Market cap
₹2,976 cr
Loading the extract…
Unclassified · —
501209 · BSE 501209
Market cap
₹2,976 cr
Price
10.4
52w high
—
52w low
—
PE
—
Industry PE
—
Book value
-88.5
Dividend yield
0%
ROCE
-18.5
ROE
—
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 |
|---|---|---|---|---|---|
| Depreciation | 0.7 | 0.79 | 1 | 2.06 | 1.86 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | -6.82 | -50.66 | -35.66 | -35.48 | 4.73 |
| Expenses | 2.99 | 25.74 | 20.46 | 31.93 | 34.79 |
| Interest | 0.02 | 0.03 | 0.37 | 5.38 | 4.04 |
| Net Profit | -3 | -22.29 |
| Line | 2014-09-30 | 2014-06-30 | 2013-12-31 | 2013-09-30 | 2013-06-30 |
|---|---|---|---|---|---|
| Depreciation | 0.19 | 0.18 | 0.48 | 0.51 | 0.48 |
| EPS in Rs | -2.02 | 0.73 | -1.3 | 3.18 | -3.7 |
| Expenses | 1.76 | 0.58 | 0.36 | 0.05 | 4.41 |
| Interest | 0.01 | 0 | 0 | 0.01 | 0.18 |
| Net Profit | -0.89 | 0.32 | -0.57 | 1.4 | -1.63 |
| Line | 2016-09-30 | 2016-06-30 |
|---|---|---|
| DIIs | 1.49 | 1.49 |
| Promoters | 49.64 | 49.64 |
| Public | 48.87 | 48.87 |
| -15.69 |
| -15.61 |
| 2.08 |
| OPM % | -433.93 | -508.51 | -191.45 | -46.8 | 17.95 |
| Operating Profit | -2.43 | -21.51 | -13.44 | -10.18 | 7.61 |
| Other Income | 0.14 | 0.04 | -0.88 | 0.76 | 0.23 |
| Profit before tax | -3.01 | -22.29 | -15.69 | -16.86 | 1.94 |
| Sales | 0.56 | 4.23 | 7.02 | 21.75 | 42.4 |
| Tax % | 0 | 0 | 0 | -7.41 | -7.73 |
| OPM % |
| -64.49 |
| 46.79 |
| -38.46 |
| 97.46 |
| -28.2 |
| Operating Profit | -0.69 | 0.51 | -0.1 | 1.92 | -0.97 |
| Other Income | 0 | 0 | 0.02 | 0 | 0 |
| Profit before tax | -0.89 | 0.33 | -0.56 | 1.4 | -1.63 |
| Raw PDF | — | — | — | — | — |
| Sales | 1.07 | 1.09 | 0.26 | 1.97 | 3.44 |
| Tax % | 0 | 0 | 0 | 0 | 0 |