Market cap
₹8.36 cr
Loading the extract…
Industrials · Industrial Products
502271 · BSE 502271
Market cap
₹8.36 cr
Price
17.8
52w high
29.4
52w low
13.8
PE
69.7
Industry PE
—
Book value
-27.8
Dividend yield
0%
ROCE
10.5
ROE
—
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 0.68 | 0.75 | 0.8 | 0.43 | 0.29 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 0.23 | 0.19 | 0.64 | 1.82 | 2.44 |
| Expenses | 56.22 | 33.68 | 37.01 | 55.43 | 59.58 |
| Interest | 2.02 | 2.26 | 2.36 | 2.23 | 2.51 |
| Net Profit | 0.11 | 0.09 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.12 | 0.19 | 0.19 | 0.19 | 0.15 | 0.2 | 0.2 | 0.2 |
| EPS in Rs | -4.41 | -4.41 | 8.61 | 0.59 | 4.82 | -4.84 | 1.34 | -1.08 |
| Expenses | 11.84 | 19.78 | 14.69 | 9.9 | 9.57 | 4.4 | 9.45 | 10.23 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
| Government | 0.02 | 0.02 | 0.02 | 2.06 | 2.06 | 2.06 | 2.06 | 2.06 |
| Promoters | 50.74 | 50.74 | 50.74 | 50.74 | 50.74 | 50.74 | 50.74 | 50.74 |
| Public |
| 0.3 |
| 0.86 |
| 1.15 |
| OPM % | -1.79 | 5.71 | 8.23 | 6.16 | 5.26 |
| Operating Profit | -0.99 | 2.04 | 3.32 | 3.64 | 3.31 |
| Other Income | 3.85 | 1 | 0.07 | 0.06 | 0.05 |
| Profit before tax | 0.16 | 0.03 | 0.23 | 1.04 | 0.56 |
| Sales | 55.23 | 35.72 | 40.33 | 59.07 | 62.89 |
| Tax % | 25 | -200 | -26.09 | 16.35 | -105.36 |
| 0.67 |
| 0.42 |
| 0.45 |
| 0.48 |
| 0.53 |
| 0.5 |
| 0.62 |
| 0.61 |
| Net Profit | -2.08 | -2.08 | 4.06 | 0.28 | 2.27 | -2.28 | 0.63 | -0.51 |
| OPM % | -12.33 | -8.03 | 5.41 | 8.67 | 20.84 | -100 | 18.74 | -4.49 |
| Operating Profit | -1.3 | -1.47 | 0.84 | 0.94 | 2.52 | -2.2 | 2.18 | -0.44 |
| Other Income | 0.06 | 0 | 3.86 | 0 | 0.38 | 0.62 | -0.73 | 0.74 |
| Profit before tax | -2.03 | -2.08 | 4.06 | 0.27 | 2.22 | -2.28 | 0.63 | -0.51 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 10.54 | 18.31 | 15.53 | 10.84 | 12.09 | 2.2 | 11.63 | 9.79 |
| Tax % | 1.97 | 0 | 0 | 0 | -2.7 | 0 | 0 | 0 |
| 49.2 |
| 49.2 |
| 49.19 |
| 47.16 |
| 47.16 |
| 47.16 |
| 47.16 |
| 47.17 |