Market cap
₹505 cr
Loading the extract…
Industrials · Iron & Steel Products
504731 · BSE 504731
Market cap
₹505 cr
Price
92.7
52w high
177
52w low
75.2
PE
211
Industry PE
—
Book value
24
Dividend yield
0%
ROCE
3.32
ROE
2.52
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 |
|---|---|---|---|
| Depreciation | 0.19 | 0.11 | 0 |
| Dividend Payout % | 0 | 0 | 0 |
| EPS in Rs | 0.44 | 0.01 | -0.5 |
| Expenses | 62.83 | 10.1 | 1.29 |
| Interest | 0.01 | 0.03 | 0 |
| Net Profit | 2.37 | 0.03 | -1.21 |
| OPM % | 3.25 | -11.85 | — |
| Operating Profit | 2.11 | -1.07 | -1.29 |
| Other Income |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.08 | 0.04 | 0.03 | 0.04 | 0.04 | 0.02 | 0.01 | 0 |
| EPS in Rs | 0.26 | 0.12 | 0.04 | 0.02 | 0.05 | -0.08 | 0.04 | -0.06 |
| Expenses | 6.85 | 28.44 | 19.76 | 7.77 | 8.92 | 0.43 | 0.39 | 0.36 |
| Interest | 0.01 |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIIs | 48.7 | 48.7 | 48.9 | 48.9 | 65.74 | 64.78 | 70.41 | 70.39 |
| Promoters | 15.53 | 15.53 | 15.53 | 15.53 | 3.59 | 4.13 | 1.21 | 1.21 |
| Public | 35.78 |
| 1.24 |
| 1.03 |
| 0.08 |
| Profit before tax | 3.15 | -0.18 | -1.21 |
| Sales | 64.94 | 9.03 | 0 |
| Tax % | 24.76 | -111.11 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Net Profit | 1.41 | 0.66 | 0.23 | 0.07 | 0.18 | -0.23 | 0.13 | -0.17 |
| OPM % | 21.8 | 0.84 | 0.25 | -1.04 | 1.22 | — | — | — |
| Operating Profit | 1.91 | 0.24 | 0.05 | -0.08 | 0.11 | -0.43 | -0.39 | -0.36 |
| Other Income | 0.37 | 0.46 | 0.21 | 0.19 | 0.11 | 0.21 | 0.52 | 0.19 |
| Profit before tax | 2.19 | 0.66 | 0.23 | 0.07 | 0.18 | -0.24 | 0.12 | -0.17 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 8.76 | 28.68 | 19.81 | 7.69 | 9.03 | 0 | 0 | 0 |
| Tax % | 35.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35.78 |
| 35.59 |
| 35.58 |
| 30.67 |
| 31.08 |
| 28.38 |
| 28.41 |