Market cap
₹116 cr
Loading the extract…
Services · Diversified Commercial Services
506530 · BSE 506530
Market cap
₹116 cr
Price
1,073
52w high
1,541
52w low
868
PE
—
Industry PE
—
Book value
1,528
Dividend yield
0%
ROCE
-1.46
ROE
-1.5
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 0.43 | 0.09 | 0.09 | 0.23 | 0.25 |
| Dividend Payout % | 0 | 0 | 0 | 110.77 | 51.43 |
| EPS in Rs | -20.46 | -10.18 | -2.31 | 10.83 | 7.78 |
| Expenses | 6.09 | 4.34 | 4.24 | 4.11 | 3.18 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -2.21 | -1.1 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.36 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| EPS in Rs | -9.35 | -6.2 | -2.59 | -2.31 | -3.43 | -2.04 | -1.48 | -3.24 |
| Expenses | 2.84 | 1.11 | 1.07 | 1.06 | 1.02 | 1.05 | 1.05 | 1.21 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 |
| Government | 0 | 0 | — | — | — | 0 | — | — |
| Promoters | 74.88 | 74.88 | 74.71 | 74.71 | 74.71 | 74.71 | 74.71 | 74.15 |
| Public | 25.04 |
| -0.25 |
| 1.17 |
| 0.84 |
| OPM % | -103 | -49.14 | -43.73 | -37.92 | -15.64 |
| Operating Profit | -3.09 | -1.43 | -1.29 | -1.13 | -0.43 |
| Other Income | 1.37 | 0.27 | 1.12 | 2.66 | 1.67 |
| Profit before tax | -2.15 | -1.25 | -0.26 | 1.3 | 0.99 |
| Sales | 3 | 2.91 | 2.95 | 2.98 | 2.75 |
| Tax % | 2.79 | -11.2 | -3.85 | 9.23 | 14.14 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Net Profit | -1.01 | -0.67 | -0.28 | -0.25 | -0.37 | -0.22 | -0.16 | -0.35 |
| OPM % | -242.17 | -50 | -59.7 | -41.33 | -34.21 | -40 | -52.17 | -70.42 |
| Operating Profit | -2.01 | -0.37 | -0.4 | -0.31 | -0.26 | -0.3 | -0.36 | -0.5 |
| Other Income | 1.27 | 0.06 | 0.03 | 0.01 | 0 | 0.04 | 0.17 | 0.05 |
| Profit before tax | -1.1 | -0.34 | -0.39 | -0.32 | -0.28 | -0.28 | -0.21 | -0.47 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 0.83 | 0.74 | 0.67 | 0.75 | 0.76 | 0.75 | 0.69 | 0.71 |
| Tax % | -8.18 | 100 | -28.21 | -25 | 32.14 | -25 | -23.81 | -23.4 |
| 25.04 |
| 25.21 |
| 25.21 |
| 25.2 |
| 25.2 |
| 25.21 |
| 25.77 |