Market cap
₹303 cr
Loading the extract…
Unclassified · —
507649 · BSE 507649
Market cap
₹303 cr
Price
31,388
52w high
—
52w low
—
PE
—
Industry PE
—
Book value
16,805
Dividend yield
0%
ROCE
-0.7
ROE
-0.15
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2018-03-31 | 2017-03-31 | 2016-03-31 |
|---|---|---|---|
| Depreciation | 2 | 1 | 1 |
| Dividend Payout % | 1 | 1 | 1 |
| EPS in Rs | 1,272.26 | 2,106.63 | 1,915 |
| Expenses | 18 | 15 | 13 |
| Interest | 0 | 0 | 0 |
| Net Profit | 12 | 20 | 19 |
| OPM % | 14 | 34 | 26 |
| Operating Profit | 3 | 8 | 5 |
| Other Income | 2 | 1 | 1 |
| Profit before tax | 2 | 7 | 5 |
| Line | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.76 | 0.9 | 0.89 | 0.88 | 0.9 | 0.19 | 0.19 | 0.19 |
| EPS in Rs | -20.7 | -17.6 | -4.14 | 22.77 | -5.18 | 119.05 | 177.02 | 609.73 |
| Expenses | 3.43 | 4.17 | 4.15 | 3.91 | 4.56 | 4.96 | 4.18 | 4.98 |
| Interest |
| Line | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 74.92 | 74.92 | 74.92 | 74.92 | 74.92 | 74.92 | 74.92 | 74.92 |
| Public | 25.07 | 25.07 | 25.07 | 25.07 | 25.07 | 25.07 | 25.07 | 25.07 |
| Sales | 20 | 23 | 18 |
| Tax % | -25 | -46 | 23 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.01 |
| Net Profit | -0.2 | -0.17 | -0.04 | 0.22 | -0.05 | 1.15 | 1.71 | 5.89 |
| OPM % | 5.51 | 6.29 | 11.13 | -33.9 | 7.13 | 24.16 | 33.76 | 19.02 |
| Operating Profit | 0.2 | 0.28 | 0.52 | -0.99 | 0.35 | 1.58 | 2.13 | 1.17 |
| Other Income | 0.17 | 0.17 | 0.18 | 0.87 | 0.24 | 0.23 | 0.23 | 0.24 |
| Profit before tax | -0.39 | -0.45 | -0.19 | -1 | -0.31 | 1.62 | 2.17 | 1.21 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 3.63 | 4.45 | 4.67 | 2.92 | 4.91 | 6.54 | 6.31 | 6.15 |
| Tax % | -48.72 | -64.44 | -78.95 | -120 | -87.1 | 29.01 | 21.2 | -386.78 |