Market cap
₹9.06 cr
Loading the extract…
Commodities · Commodity Chemicals
507759 · BSE 507759
Market cap
₹9.06 cr
Price
13.9
52w high
19.7
52w low
11.2
PE
—
Industry PE
—
Book value
2.75
Dividend yield
0%
ROCE
-2.05
ROE
-9.09
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 0.08 | 0.08 | 0.09 | 0.22 | 0.26 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | -0.26 | 0.34 | -0.75 | 4.24 | 15.07 |
| Expenses | 7.58 | 9.81 | 11.19 | 15.3 | 14.75 |
| Interest | 0.03 | 0.15 | 0.04 | 0.09 | 0.21 |
| Net Profit | -0.17 | 0.22 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| EPS in Rs | 0.05 | -0.12 | -0.25 | 0.05 | 0.09 | 0.09 | -0.08 | 0.23 |
| Expenses | 2.33 | 1.62 | 1.63 | 2.01 | 1.89 | 2.56 | 2.44 | 2.91 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| FIIs | 0 | 0 | 2.35 | 2.35 | 2.35 | 3.07 | 6.04 | 7.38 |
| Promoters | 29.27 | 29.27 | 29.27 | 29.27 | 29.27 | 29.27 | 29.27 | 29.27 |
| Public | 70.67 |
| -0.49 |
| 2.76 |
| 9.8 |
| OPM % | -6.46 | -1.45 | -7.08 | 1.16 | -4.98 |
| Operating Profit | -0.46 | -0.14 | -0.74 | 0.18 | -0.7 |
| Other Income | 0.4 | 0.61 | 0.39 | 3.21 | 10.96 |
| Profit before tax | -0.17 | 0.24 | -0.48 | 3.08 | 9.79 |
| Sales | 7.12 | 9.67 | 10.45 | 15.48 | 14.05 |
| Tax % | 0 | 8.33 | 2.08 | 10.39 | 0 |
| 0.02 |
| 0 |
| 0 |
| 0 |
| 0.15 |
| 0 |
| 0 |
| 0 |
| Net Profit | 0.03 | -0.08 | -0.16 | 0.03 | 0.06 | 0.06 | -0.05 | 0.15 |
| OPM % | -2.19 | -5.88 | -11.64 | -8.65 | -15.24 | 1.54 | -2.52 | 4.28 |
| Operating Profit | -0.05 | -0.09 | -0.17 | -0.16 | -0.25 | 0.04 | -0.06 | 0.13 |
| Other Income | 0.12 | 0.03 | 0.03 | 0.22 | 0.49 | 0.04 | 0.03 | 0.04 |
| Profit before tax | 0.03 | -0.08 | -0.16 | 0.04 | 0.07 | 0.06 | -0.05 | 0.15 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 2.28 | 1.53 | 1.46 | 1.85 | 1.64 | 2.6 | 2.38 | 3.04 |
| Tax % | 0 | 0 | 0 | 0 | 28.57 | 0 | 0 | 0 |
| 70.66 |
| 68.32 |
| 68.32 |
| 68.32 |
| 67.6 |
| 64.63 |
| 63.29 |