Market cap
₹24.4 cr
Loading the extract…
Consumer Discretionary · Tyres & Rubber Products
508571 · BSE 508571
Market cap
₹24.4 cr
Price
138
52w high
173
52w low
110
PE
—
Industry PE
—
Book value
-11.7
Dividend yield
0%
ROCE
-11.6
ROE
—
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2012-03-31 | 2011-03-31 |
|---|---|---|
| Depreciation | 0.51 | 0.55 |
| Dividend Payout % | 0 | 0 |
| EPS in Rs | 29.39 | 18.72 |
| Expenses | 17.47 | 15.05 |
| Interest | 1.33 | 1.66 |
| Net Profit | 5.29 | 3.37 |
| OPM % | 27.06 | 26.37 |
| Operating Profit | 6.48 | 5.39 |
| Other Income | 0.65 | 0.19 |
| Profit before tax | 5.29 | 3.37 |
| Sales | 23.95 | 20.44 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| EPS in Rs | -0.83 | -0.56 | -0.5 | -0.61 | 9.61 | -0.78 | -0.83 | -0.89 |
| Expenses | 0.32 | 0.03 | 0.02 | 0.05 | 0.08 | 0.01 | 0.03 | 0.05 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 17.09 | 17.09 | 17.09 | 17.09 | 17.09 | 17.09 | 17.09 | 17.09 |
| Government | 0 | 0 | — | — | — | 0 | — | — |
| Promoters | 62.72 | 62.72 | 62.72 | 62.72 | 62.72 | 62.72 | 62.72 | 62.72 |
| Public | 20.2 |
| Tax % | 0 | 0 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.09 |
| 0.11 |
| 0.12 |
| 0.11 |
| 0.11 |
| Net Profit | -0.15 | -0.1 | -0.09 | -0.11 | 1.73 | -0.14 | -0.15 | -0.16 |
| OPM % | — | — | — | — | — | — | — | — |
| Operating Profit | -0.32 | -0.03 | -0.02 | -0.05 | -0.08 | -0.01 | -0.03 | -0.05 |
| Other Income | 0.22 | 0 | 0 | 0 | 1.37 | 0 | 0 | 0 |
| Profit before tax | -0.21 | -0.14 | -0.13 | -0.15 | 1.17 | -0.14 | -0.15 | -0.17 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tax % | -23.81 | -28.57 | -23.08 | -26.67 | -47.86 | 0 | 0 | 0 |
| 20.19 |
| 20.19 |
| 20.19 |
| 20.19 |
| 20.19 |
| 20.18 |
| 20.18 |