Market cap
₹35.1 cr
Loading the extract…
Financial Services · Other Financial Services
511539 · BSE 511539
Market cap
₹35.1 cr
Price
14.8
52w high
44.3
52w low
11.4
PE
—
Industry PE
—
Book value
10.3
Dividend yield
0%
ROCE
-4.12
ROE
-4.96
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 |
|---|---|---|---|
| Depreciation | 0.49 | 0.06 | 0 |
| Dividend Payout % | 0 | 0 | 0 |
| EPS in Rs | -0.94 | -0.86 | -1.8 |
| Expenses | 11.08 | 1.27 | 0.09 |
| Interest | 0.03 | 0 | 0 |
| Net Profit | -1.27 | -1.17 | -0.09 |
| OPM % | -9.49 | -2,016.67 | — |
| Operating Profit | -0.96 | -1.21 | -0.09 |
| Other Income |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.08 | 0.14 | 0.14 | 0.13 | 0.03 | 0.05 | 0 | 0 |
| EPS in Rs | -0.33 | -0.24 | -0.11 | -0.26 | -0.64 | -0.25 | -1.4 | -1 |
| Expenses | 3.03 | 2.82 | 2.57 | 2.67 | 1 | 0.32 | 0.07 | 0.05 |
| Interest | 0.01 |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Government | 0 | 0 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 5 |
| Promoters | 45.15 | 54 | 54 | 54.02 | 54.46 | 54.46 | 54.46 | 0 |
| Public | 54.86 | 46.01 | 45.82 | 45.79 | 45.35 | 45.34 | 45.34 | 95 |
| 0.28 |
| 0.1 |
| 0 |
| Profit before tax | -1.2 | -1.17 | -0.09 |
| Sales | 10.12 | 0.06 | 0 |
| Tax % | 5.83 | 0 | 0 |
| 0.01 |
| 0.01 |
| 0.01 |
| 0 |
| 0 |
| 0 |
| 0 |
| Net Profit | -0.45 | -0.32 | -0.15 | -0.35 | -0.87 | -0.34 | -0.07 | -0.05 |
| OPM % | -13.06 | -10.16 | -4.05 | -10.79 | -1,011.11 | — | — | — |
| Operating Profit | -0.35 | -0.26 | -0.1 | -0.26 | -0.91 | -0.32 | -0.07 | -0.05 |
| Other Income | 0.06 | 0.09 | 0.09 | 0.05 | 0.07 | 0.03 | 0 | 0 |
| Profit before tax | -0.38 | -0.32 | -0.16 | -0.35 | -0.87 | -0.34 | -0.07 | -0.05 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 2.68 | 2.56 | 2.47 | 2.41 | 0.09 | 0 | 0 | 0 |
| Tax % | 18.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |