Market cap
₹255 cr
Loading the extract…
Fast Moving Consumer Goods · Breweries & Distilleries
512361 · BSE 512361
Market cap
₹255 cr
Price
28
52w high
110
52w low
19.3
PE
—
Industry PE
—
Book value
72.1
Dividend yield
0%
ROCE
-0.12
ROE
-0.12
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 |
|---|---|
| Depreciation | 0.29 |
| Dividend Payout % | 0 |
| EPS in Rs | -0.4 |
| Expenses | 2.6 |
| Interest | 0.78 |
| Net Profit | -3.67 |
| OPM % | — |
| Operating Profit | -2.6 |
| Other Income | 0 |
| Profit before tax | -3.67 |
| Sales | 0 |
| Tax % | 0 |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|---|---|---|
| Depreciation | 0.12 | 0.29 | 0 | 0 | 0 | 0 |
| EPS in Rs | -0.09 | -0.14 | -0.22 | -0.46 | -0.07 | 0 |
| Expenses | 0.43 | 0.79 | 0.94 | 2.38 | 0.38 | 0 |
| Interest | 0.3 | 0.18 | 0.2 | 0 | 0 | 0 |
| Net Profit | -0.85 |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 54 | 54 | 50.08 | 50.08 | 50.08 | 0 | 0 | 0 |
| Public | 46.01 | 46.01 | 49.92 | 49.93 | 49.92 | 100 | 100 | 100 |
| -1.26 |
| -1.14 |
| -2.38 |
| -0.38 |
| 0 |
| OPM % | — | — | — | — | — | — |
| Operating Profit | -0.43 | -0.79 | -0.94 | -2.38 | -0.38 | 0 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | -0.85 | -1.26 | -1.14 | -2.38 | -0.38 | 0 |
| Raw PDF | — | — | — | — | — | — |
| Sales | 0 | 0 | 0 | 0 | 0 | 0 |
| Tax % | 0 | 0 | 0 | 0 | 0 | — |