Market cap
₹68.3 cr
Loading the extract…
Commodities · Ferro & Silica Manganese
513005 · BSE 513005
Market cap
₹68.3 cr
Price
41.7
52w high
57.7
52w low
36.7
PE
—
Industry PE
—
Book value
9.27
Dividend yield
0%
ROCE
-17.4
ROE
-48.9
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2018-03-31 | 2017-03-31 | 2016-03-31 |
|---|---|---|---|
| Depreciation | 1 | 1 | 1 |
| Dividend Payout % | 0 | 0 | 0 |
| EPS in Rs | -49.65 | -2.48 | -11.97 |
| Expenses | 5 | 9 | 0 |
| Interest | 3 | 3 | 4 |
| Net Profit | -22 | -1 | -5 |
| OPM % | — | — | — |
| Operating Profit | -5 | -9 | 0 |
| Other Income | -13 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 1.88 | 1.7 | 1.7 | 1.7 | 1.7 | 1.75 | 1.75 | 1.75 |
| EPS in Rs | -1.56 | -1.3 | -1.83 | -1.31 | -45.61 | -1.49 | -1.31 | -4.01 |
| Expenses | 1.12 | 5.77 | 5.81 | 0.71 | 78.38 | 24.21 | 11.73 | 41.04 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Government | 0 | 0 | 0 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
| Promoters | 40.36 | 40.36 | 40.36 | 40.36 | 40.36 | 40.36 | 40.36 | 40.36 |
| Public | 59.63 |
| 12 |
| 0 |
| Profit before tax | -22 | -1 | -5 |
| Sales | 0 | 0 | 0 |
| Tax % | 0 | 0 | 0 |
| 0.01 |
| 0 |
| 0.01 |
| 0.01 |
| 0.01 |
| 0.02 |
| 0.05 |
| 0.03 |
| Net Profit | -2.56 | -2.13 | -3 | -2.15 | -74.78 | -2.44 | -2.15 | -6.57 |
| OPM % | — | -968.52 | -1,903.45 | -195.83 | -1,455.16 | -7.79 | -8.51 | -16.96 |
| Operating Profit | -1.12 | -5.23 | -5.52 | -0.47 | -73.34 | -1.75 | -0.92 | -5.95 |
| Other Income | 0.45 | 4.8 | 4.23 | 0.03 | 0.27 | 1.09 | 0.57 | 1.16 |
| Profit before tax | -2.56 | -2.13 | -3 | -2.15 | -74.78 | -2.43 | -2.15 | -6.57 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 0 | 0.54 | 0.29 | 0.24 | 5.04 | 22.46 | 10.81 | 35.09 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59.64 |
| 59.64 |
| 59.59 |
| 59.59 |
| 59.6 |
| 59.6 |
| 59.59 |