Market cap
₹43.7 cr
Loading the extract…
Consumer Discretionary · Auto Components & Equipments
513059 · BSE 513059
Market cap
₹43.7 cr
Price
15
52w high
22.2
52w low
12.7
PE
12.8
Industry PE
—
Book value
6.2
Dividend yield
0%
ROCE
15
ROE
13.6
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2017-03-31 | 2016-03-31 | 2015-03-31 |
|---|---|---|---|
| Depreciation | 4 | 5 | 5 |
| Dividend Payout % | 0 | 0 | 0 |
| EPS in Rs | -1.43 | -0.1 | -0.97 |
| Expenses | 116 | 146 | 142 |
| Interest | 5 | 6 | 5 |
| Net Profit | -6 | 0 | -4 |
| OPM % | -0.2 | 5 | 2.6 |
| Operating Profit | 0 | 8 | 4 |
| Other Income | 0 |
| Line | 2017-03-31 | 2016-12-31 | 2016-03-31 |
|---|---|---|---|
| Depreciation | 0.91 | 1.25 | 1.06 |
| EPS in Rs | -0.24 | -0.51 | 0.59 |
| Expenses | 31.12 | 27.2 | 34.26 |
| Interest | 1.57 | 1.27 | 1.75 |
| Net Profit | -1.04 | -2.24 | 2.57 |
| OPM % | 0.48 | -2.14 | 9.53 |
| Operating Profit | 0.15 | -0.57 | 3.61 |
| Other Income | 0.05 | 0.07 |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0.06 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government | 0 | 0 | — | — | — | 0 | — | — |
| Promoters | 46.06 | 41.76 | 41.71 | 41.71 | 41.71 | 41.71 | 41.71 | 41.71 |
| Public | 53.9 |
| 0 |
| 0 |
| Profit before tax | -10 | -3 | -6 |
| Sales | 116 | 154 | 146 |
| Tax % | -37 | -84 | -28 |
| 0.11 |
| Profit before tax | -2.28 | -3.02 | 0.91 |
| Raw PDF | — | — | — |
| Sales | 31.27 | 26.63 | 37.87 |
| Tax % | -54.82 | -25.83 | -182.42 |
| 58.22 |
| 58.29 |
| 58.31 |
| 58.29 |
| 58.29 |
| 58.3 |
| 58.3 |