Market cap
₹209 cr
Loading the extract…
Consumer Discretionary · Other Textile Products
514010 · BSE 514010
Market cap
₹209 cr
Price
17.5
52w high
41
52w low
14
PE
—
Industry PE
—
Book value
10
Dividend yield
0%
ROCE
-2.65
ROE
-3.78
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 1.2 | 1.16 | 1.3 | 1.56 | 1.81 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | -0.34 | -0.29 | -0.07 | 0.34 | -0.8 |
| Expenses | 33.96 | 28.23 | 18.63 | 25.04 | 31.27 |
| Interest | 1.28 | 1.46 | 1.7 | 1.17 | 2.55 |
| Net Profit | -4.07 | -3.29 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.3 | 0.3 | 0.3 | 0.3 | 0.29 | 0.29 | 0.29 | 0.29 |
| EPS in Rs | -0.12 | -0.09 | -0.07 | -0.08 | -0.01 | -0.11 | -0.15 | -0.03 |
| Expenses | 9.26 | 8.99 | 10.17 | 5.54 | 6.84 | 7.56 | 8.54 | 5.31 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 6.65 | 6.65 | 6.93 | 6.93 | 6.93 | 6.93 | 7.01 | 5.41 |
| FIIs | 0 | 0 | 0 | 0 | 0 | 0.19 | 0.29 | 0 |
| Promoters | 15.57 | 15.57 | 13.81 | 13.81 | 13.81 | 13.81 | 13.98 | 14.23 |
| Public | 77.8 |
| -0.64 |
| 2.93 |
| -6.87 |
| OPM % | -7.47 | -6.17 | 5.05 | 6.67 | -14.58 |
| Operating Profit | -2.36 | -1.64 | 0.99 | 1.79 | -3.98 |
| Other Income | 0.56 | 0.76 | 0.86 | 3.93 | 1.13 |
| Profit before tax | -4.28 | -3.5 | -1.15 | 2.99 | -7.21 |
| Sales | 31.6 | 26.59 | 19.62 | 26.83 | 27.29 |
| Tax % | -4.91 | -6 | -45.22 | 2.01 | -4.58 |
| 0.26 |
| 0.27 |
| 0.36 |
| 0.39 |
| 0.24 |
| 0.53 |
| 0.35 |
| 0.34 |
| Net Profit | -1.39 | -0.99 | -0.82 | -0.87 | -0.09 | -1.29 | -1.65 | -0.26 |
| OPM % | -12.38 | -6.52 | -5.5 | -4.92 | 3.66 | -9.25 | -17.96 | 0.56 |
| Operating Profit | -1.02 | -0.55 | -0.53 | -0.26 | 0.26 | -0.64 | -1.3 | 0.03 |
| Other Income | 0.08 | 0.09 | 0.33 | 0.05 | 0.08 | 0.12 | 0.25 | 0.31 |
| Profit before tax | -1.5 | -1.03 | -0.86 | -0.9 | -0.19 | -1.34 | -1.69 | -0.29 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 8.24 | 8.44 | 9.64 | 5.28 | 7.1 | 6.92 | 7.24 | 5.34 |
| Tax % | -7.33 | -2.91 | -4.65 | -3.33 | -52.63 | -3.73 | -1.78 | -10.34 |
| 77.79 |
| 79.26 |
| 79.25 |
| 79.25 |
| 79.07 |
| 78.72 |
| 80.36 |