Market cap
₹449 cr
Loading the extract…
Healthcare · Biotechnology
514336 · BSE 514336
Market cap
₹449 cr
Price
99.2
52w high
185
52w low
31.3
PE
—
Industry PE
—
Book value
8.86
Dividend yield
0%
ROCE
-2.92
ROE
-2.92
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2018-03-31 |
|---|---|
| Depreciation | 0.09 |
| Dividend Payout % | 0 |
| EPS in Rs | -0.02 |
| Expenses | 4.15 |
| Interest | 0.03 |
| Net Profit | -0.03 |
| OPM % | 4.16 |
| Operating Profit | 0.18 |
| Other Income | 0.01 |
| Profit before tax | 0.07 |
| Sales | 4.33 |
| Tax % | 128.57 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | -0.11 | -0.02 | -0.05 | -0.09 | -0.02 | -0.02 | 2.81 | -0.08 |
| Expenses | 0.54 | 0.03 | 0.06 | 0.12 | 0.02 | 0.03 | 0.02 | 0.1 |
| Interest | 0 |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 74.35 | 74.17 | 11.33 | 11.33 | 11.33 | 11.33 | 11.33 | 11.33 |
| Public | 25.65 | 25.83 | 88.68 | 88.68 | 88.68 | 88.68 | 88.68 | 88.68 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Net Profit | -0.5 | -0.03 | -0.06 | -0.12 | -0.02 | -0.03 | 3.65 | -0.1 |
| OPM % | -1,250 | — | — | — | — | — | 99.46 | — |
| Operating Profit | -0.5 | -0.03 | -0.06 | -0.12 | -0.02 | -0.03 | 3.65 | -0.1 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | -0.5 | -0.03 | -0.06 | -0.12 | -0.02 | -0.03 | 3.65 | -0.1 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 0.04 | 0 | 0 | 0 | 0 | 0 | 3.67 | 0 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |