Market cap
₹202 cr
Loading the extract…
Consumer Discretionary · Other Textile Products
514470 · BSE 514470
Market cap
₹202 cr
Price
102
52w high
106
52w low
58
PE
7.6
Industry PE
—
Book value
167
Dividend yield
0%
ROCE
14.4
ROE
8.39
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2014-03-31 | 2013-03-31 | 2012-03-31 |
|---|---|---|---|
| Depreciation | 16 | 12 | 12 |
| Dividend Payout % | 0 | 0 | 0 |
| EPS in Rs | 9.14 | 7.67 | -4.62 |
| Expenses | 414 | 304 | 300 |
| Interest | 45 | 36 | 31 |
| Net Profit | 18 | 15 | -9 |
| OPM % | 18 | 17 | 8 |
| Operating Profit | 89 | 61 | 27 |
| Other Income | 8 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 5.92 | 5.6 | 5.62 | 5.58 | 5.51 | 5.58 | 5.66 | 5.59 |
| EPS in Rs | 3.95 | 2.68 | 3.38 | 3.46 | 3.5 | 2.77 | 4.42 | 3.47 |
| Expenses | 214.32 | 186.41 | 194.67 | 195.47 | 201.65 | 176.24 | 193.03 | 193.34 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0 | 0 | — | — | — | 0 | — | — |
| FIIs | 8.05 | 15.83 | 20.54 | 23.14 | 25.67 | 29.8 | 29.93 | 29.93 |
| Promoters | 63.45 | 58.88 | 57.79 | 57.34 | 56.43 | 56.43 | 56.43 | 56.43 |
| Public | 28.51 |
| 4 |
| 5 |
| Profit before tax | 35 | 18 | -11 |
| Sales | 502 | 364 | 327 |
| Tax % | 48 | 13 | -15 |
| 14.04 |
| 8.51 |
| 13.23 |
| 12.48 |
| 9.41 |
| 11.95 |
| 11.93 |
| 13.16 |
| Net Profit | 7.83 | 5.31 | 6.69 | 6.86 | 6.94 | 5.49 | 8.76 | 6.88 |
| OPM % | 12.15 | 10.24 | 12.31 | 11.99 | 10.23 | 12.19 | 11.87 | 12.47 |
| Operating Profit | 29.65 | 21.26 | 27.33 | 26.63 | 22.97 | 24.46 | 26 | 27.54 |
| Other Income | 0.67 | 0.38 | 0.64 | 0.59 | 0.64 | 0.57 | 1.18 | 0.54 |
| Profit before tax | 10.36 | 7.53 | 9.12 | 9.16 | 8.69 | 7.5 | 9.59 | 9.33 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 243.97 | 207.67 | 222 | 222.1 | 224.62 | 200.7 | 219.03 | 220.88 |
| Tax % | 24.42 | 29.48 | 26.64 | 25.11 | 20.14 | 26.8 | 8.65 | 26.26 |
| 25.29 |
| 21.66 |
| 19.53 |
| 17.92 |
| 13.77 |
| 13.64 |
| 13.64 |