Market cap
₹1,723 cr
Loading the extract…
Information Technology · IT Enabled Services
516038 · BSE 516038
Market cap
₹1,723 cr
Price
105
52w high
291
52w low
65.3
PE
—
Industry PE
—
Book value
13.5
Dividend yield
0%
ROCE
-0.29
ROE
-0.29
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 |
|---|---|---|---|---|---|
| Depreciation | 5 | 2 | 0 | 0 | 0 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 4.54 | 143.7 | -0.93 | -1.21 | -1.57 |
| Expenses | 1,192 | 655 | 0 | 0 | 0 |
| Interest | 27 | 11 | 0 | 0 | 0 |
| Net Profit | 74 | 20 | 0 |
| Line | 2026-03-31 | 2025-12-31 |
|---|---|---|
| Depreciation | 1 | 1 |
| EPS in Rs | 3.45 | 1.48 |
| Expenses | 734 | 154 |
| Interest | 8 | 11 |
| Net Profit | 57 | 17 |
| OPM % | 10 | 17 |
| Operating Profit | 81 | 32 |
| Other Income | 4 | 4 |
| Profit before tax | 76 | 23 |
| Raw PDF | — | — |
| Sales |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0.02 | 0.02 | 0.02 | 2.23 | 2.23 | 2.23 | 2.23 | 2.23 |
| FIIs | 8.53 | 8.53 | 0 | 0 | 0 | 0 | 0 | 0 |
| Promoters | 60.95 | 60.95 | 56.64 | 49.52 | 49.52 | 49.52 | 49.52 | 49.52 |
| Public | 30.5 |
| 0 |
| 0 |
| OPM % | 9 | 4.8 | — | — | — |
| Operating Profit | 120 | 33 | 0 | 0 | 0 |
| Other Income | 13 | 8 | 0 | 0 | 0 |
| Profit before tax | 101 | 28 | 0 | 0 | 0 |
| Sales | 1,312 | 688 | 0 | 0 | 0 |
| Tax % | 27 | 27 | 0 | 0 | 0 |
| 815 |
| 186 |
| Tax % | 26 | 27 |
| 30.51 |
| 43.34 |
| 48.26 |
| 48.26 |
| 48.26 |
| 48.26 |
| 48.26 |