Market cap
₹19.6 cr
Loading the extract…
Consumer Discretionary · Other Textile Products
521048 · BSE 521048
Market cap
₹19.6 cr
Price
31.4
52w high
34
52w low
20
PE
4.37
Industry PE
—
Book value
51.9
Dividend yield
0%
ROCE
9.94
ROE
14.9
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 | 2010-03-31 |
|---|---|---|---|---|---|
| Depreciation | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | -0.48 | 0.39 | -0.6 | -0.1 | 5.82 |
| Expenses | 0.46 | -2.06 | -8.6 | 2.63 | 17.48 |
| Interest | 6.68 | 9.8 | 10.99 | 0.81 | 0 |
| Net Profit | -0.3 | 0.24 |
| Line | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 |
|---|---|---|---|---|---|
| Depreciation | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| EPS in Rs | 0.34 | -0.68 | -0.16 | 0 | -0.92 |
| Expenses | 0.13 | 0.18 | -1.19 | 61.13 | -0.06 |
| Interest | -0.34 | 0.23 | 1.29 | 1.17 | 1.03 |
| Net Profit | 0.21 | -0.42 | -0.1 | 0 | -0.57 |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Promoters | 72.32 | 72.32 | 72.33 | 72.32 | 72.32 | 72.32 | 72.32 | 75 |
| Public | 27.68 | 27.67 | 27.66 | 27.67 | 27.67 | 27.68 | 27.68 | 25 |
| -0.37 |
| -0.06 |
| 3.61 |
| OPM % | — | 503.92 | 867.86 | 5.05 | -426.51 |
| Operating Profit | -0.46 | 2.57 | 9.72 | 0.14 | -14.16 |
| Other Income | 6.79 | 7.55 | 0.92 | 0.62 | 17.78 |
| Profit before tax | -0.37 | 0.3 | -0.37 | -0.06 | 3.61 |
| Sales | 0 | 0.51 | 1.12 | 2.77 | 3.32 |
| Tax % | -18.92 | 20 | 0 | 0 | 0 |
| OPM % |
| — |
| — |
| — |
| 1.78 |
| 185.71 |
| Operating Profit | -0.13 | -0.18 | 1.19 | 1.11 | 0.13 |
| Other Income | 0 | 0 | 0 | 0.07 | 0.33 |
| Profit before tax | 0.2 | -0.42 | -0.11 | 0 | -0.58 |
| Raw PDF | — | — | — | — | — |
| Sales | 0 | 0 | 0 | 62.24 | 0.07 |
| Tax % | 0 | 0 | 0 | — | 0 |