Market cap
₹336 cr
Loading the extract…
Consumer Discretionary · Gems, Jewellery And Watches
521167 · BSE 521167
Market cap
₹336 cr
Price
84.1
52w high
94
52w low
8.67
PE
—
Industry PE
—
Book value
454
Dividend yield
0%
ROCE
-0.49
ROE
-0.49
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2025-03-31 |
|---|---|
| Depreciation | 0 |
| Dividend Payout % | 0 |
| EPS in Rs | 7.43 |
| Expenses | 2,707 |
| Interest | 0 |
| Net Profit | 30 |
| OPM % | 1.8 |
| Operating Profit | 50 |
| Other Income | -21 |
| Profit before tax | 30 |
| Sales | 2,758 |
| Tax % | 0 |
| Line | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2014-12-31 | 2014-09-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 27.91 | 23.66 | 17.2 | 12.65 | -5.2 | -0.02 | 0.01 | 0.03 |
| Expenses | 5,994 | 5,210 | 3,481 | 2,707 | 0 | 0 | 1 | 5 |
| Interest | 0 |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0 | 0 | — | — | — | 0 | — | — |
| Promoters | 92.82 | 92.82 | 92.82 | 92.82 | 92.82 | 92.82 | 92.82 | 16.22 |
| Public | 7.19 | 7.19 | 7.18 | 7.18 | 7.18 | 7.19 | 7.19 | 83.77 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Net Profit | 111 | 95 | 69 | 51 | -21 | 0 | 0 | 0 |
| OPM % | 1.8 | 1.8 | 1.9 | 1.8 | — | — | 3.6 | 1.8 |
| Operating Profit | 112 | 95 | 69 | 51 | 0 | 0 | 0 | 0 |
| Other Income | 0 | 0 | 0 | 0 | -21 | 0 | 0 | 0 |
| Profit before tax | 111 | 95 | 69 | 51 | -21 | 0 | 0 | 0 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 6,106 | 5,305 | 3,550 | 2,758 | 0 | 0 | 1 | 5 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |