Market cap
₹48.4 cr
Loading the extract…
Consumer Discretionary · Other Textile Products
521244 · BSE 521244
Market cap
₹48.4 cr
Price
142
52w high
160
52w low
97
PE
26.9
Industry PE
—
Book value
26.5
Dividend yield
0%
ROCE
24.5
ROE
22.1
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 |
|---|---|---|---|
| Depreciation | 0.1 | 0.07 | 0.08 |
| Dividend Payout % | 0 | 0 | 0 |
| EPS in Rs | 5.13 | 0.82 | 3.34 |
| Expenses | 35.15 | 31.27 | 22.38 |
| Interest | 0.07 | 0.06 | 0.03 |
| Net Profit | 1.75 | 0.28 | 1.14 |
| OPM % | 3.06 | 0.67 | 0.18 |
| Operating Profit | 1.11 | 0.21 | 0.04 |
| Other Income |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.04 | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 |
| EPS in Rs | 1.14 | 0.94 | 1.7 | 1.38 | 1.99 | -0.91 | 0 | 1.91 |
| Expenses | 10.19 | 9.66 | 8.08 | 7.45 | 8.85 | 8.77 | 8.23 | 6.62 |
| Interest | 0.03 |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0.17 | 0.17 | 0.17 | 0.17 | 0 | 0.17 | 0.17 | 0.17 |
| Promoters | 68.47 | 68.47 | 68.47 | 68.47 | 68.47 | 68.47 | 68.47 | 68.47 |
| Public | 31.36 | 31.37 | 31.37 | 31.37 | 31.53 | 31.36 | 31.36 | 31.36 |
| 1.37 |
| 1.46 |
| 0.83 |
| Profit before tax | 2.31 | 1.54 | 0.76 |
| Sales | 36.26 | 31.48 | 22.42 |
| Tax % | 24.24 | 38.96 | -48.68 |
| 0.03 |
| 0.01 |
| 0.01 |
| 0 |
| 0.01 |
| 0.02 |
| 0 |
| Net Profit | 0.39 | 0.32 | 0.58 | 0.47 | 0.68 | -0.31 | 0 | 0.65 |
| OPM % | -1.49 | 0.1 | 6.26 | 6.17 | -1.49 | -5.16 | -1.48 | -0.46 |
| Operating Profit | -0.15 | 0.01 | 0.54 | 0.49 | -0.13 | -0.43 | -0.12 | -0.03 |
| Other Income | 0.65 | 0.41 | 0.3 | 0.26 | 0.81 | 0.29 | 0.25 | 0.32 |
| Profit before tax | 0.43 | 0.37 | 0.82 | 0.72 | 0.66 | -0.17 | 0.1 | 0.27 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 10.04 | 9.67 | 8.62 | 7.94 | 8.72 | 8.34 | 8.11 | 6.59 |
| Tax % | 9.3 | 13.51 | 29.27 | 34.72 | -1.52 | 94.12 | 90 | -137.04 |