Market cap
₹105 cr
Loading the extract…
Consumer Discretionary · Other Textile Products
523537 · BSE 523537
Market cap
₹105 cr
Price
48.5
52w high
57.4
52w low
31.6
PE
—
Industry PE
—
Book value
77.3
Dividend yield
0%
ROCE
1.08
ROE
-1.55
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2018-03-31 | 2017-03-31 |
|---|---|---|
| Depreciation | 5 | 4 |
| Dividend Payout % | 17 | 27 |
| EPS in Rs | 5.91 | 7.43 |
| Expenses | 257 | 229 |
| Interest | 4 | 2 |
| Net Profit | 13 | 16 |
| OPM % | 7 | 8 |
| Operating Profit | 19 | 19 |
| Other Income | 9 | 11 |
| Profit before tax | 18 | 23 |
| Sales | 276 | 248 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 1.93 | 1.88 | 1.88 | 1.9 | 1.94 | 1.96 | 1.95 | 1.95 |
| EPS in Rs | -1.63 | 0.19 | 0.49 | -0.29 | 0.31 | -0.15 | 0.01 | -0.45 |
| Expenses | 61.32 | 65.25 | 64.66 | 71.42 | 57.19 | 77.22 | 81.73 | 73.35 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0 |
| Promoters | 65.88 | 65.42 | 64.76 | 64.5 | 64.18 | 64.18 | 64.18 | 64.18 |
| Public | 34.08 | 34.54 | 35.2 | 35.46 | 35.79 | 35.79 | 35.78 | 35.82 |
| Tax % |
| 30 |
| 31 |
| 0.22 |
| 0.1 |
| 0.06 |
| 0.07 |
| 0.11 |
| 0.2 |
| 0.61 |
| 0.74 |
| Net Profit | -3.52 | 0.42 | 1.06 | -0.62 | 0.67 | -0.32 | 0.02 | -0.98 |
| OPM % | 2.88 | 4.04 | 4.26 | 1.29 | -0.92 | 2.25 | 2.98 | 1 |
| Operating Profit | 1.82 | 2.75 | 2.88 | 0.93 | -0.52 | 1.78 | 2.51 | 0.74 |
| Other Income | -1.49 | -0.19 | 0.51 | 0.21 | 0.58 | 0.02 | 0.11 | 0.6 |
| Profit before tax | -1.82 | 0.58 | 1.45 | -0.83 | -1.99 | -0.36 | 0.06 | -1.35 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 63.14 | 68 | 67.54 | 72.35 | 56.67 | 79 | 84.24 | 74.09 |
| Tax % | 93.41 | 27.59 | 26.9 | -25.3 | -133.67 | -11.11 | 66.67 | -27.41 |