Market cap
₹52.9 cr
Loading the extract…
Diversified · Diversified
523550 · BSE 523550
Market cap
₹52.9 cr
Price
36
52w high
56.5
52w low
26.5
PE
20.1
Industry PE
—
Book value
21.8
Dividend yield
2.76%
ROCE
11.2
ROE
8.42
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 1.59 | 1.53 | 1.63 | 1.72 | 2.04 |
| Dividend Payout % | 0 | 376.92 | 124.58 | 0 | 0 |
| EPS in Rs | 1.79 | 0.27 | 0.8 | 0.69 | 0.48 |
| Expenses | 44.85 | 41.5 | 37.83 | 29.36 | 38.67 |
| Interest | 1.9 | 2.5 | 1.78 | 1.62 | 1.95 |
| Net Profit | 2.63 | 0.39 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.45 | 0.4 | 0.37 | 0.37 | 0.22 | 0.43 | 0.44 | 0.44 |
| EPS in Rs | 0.52 | 0.48 | 0.41 | 0.37 | -0.57 | 0.14 | 0.31 | 0.27 |
| Expenses | 14.12 | 10.86 | 10.4 | 9.47 | 11.65 | 9.96 | 9.99 | 10.08 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.02 |
| Government | 0 | 0 | — | — | — | 0 | — | — |
| Promoters | 26.29 | 26.29 | 26.29 | 26.27 | 26.27 | 26.22 | 26.22 | 26.46 |
| Public | 73.68 |
| 1.14 |
| 1 |
| 0.68 |
| OPM % | 13.12 | 11.25 | 11.2 | 11.7 | 11.04 |
| Operating Profit | 6.77 | 5.26 | 4.77 | 3.89 | 4.8 |
| Other Income | 0.78 | 0.5 | 0.36 | 0.4 | 0.39 |
| Profit before tax | 4.06 | 1.73 | 1.72 | 0.95 | 1.2 |
| Sales | 51.62 | 46.76 | 42.6 | 33.25 | 43.47 |
| Tax % | 35.47 | 77.46 | 33.72 | -5.26 | 42.5 |
| 0.63 |
| 0.47 |
| 0.44 |
| 0.37 |
| 1.15 |
| 0.44 |
| 0.42 |
| 0.38 |
| Net Profit | 0.76 | 0.71 | 0.6 | 0.55 | -0.83 | 0.2 | 0.46 | 0.39 |
| OPM % | 12.52 | 13.74 | 13.48 | 12.88 | 10.93 | 8.62 | 12.75 | 11.58 |
| Operating Profit | 2.02 | 1.73 | 1.62 | 1.4 | 1.43 | 0.94 | 1.46 | 1.32 |
| Other Income | 0.65 | 0.05 | 0.04 | 0.04 | 0.34 | 0.24 | 0.04 | 0.02 |
| Profit before tax | 1.59 | 0.91 | 0.85 | 0.7 | 0.4 | 0.31 | 0.64 | 0.52 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 16.14 | 12.59 | 12.02 | 10.87 | 13.08 | 10.9 | 11.45 | 11.4 |
| Tax % | 52.83 | 21.98 | 29.41 | 21.43 | 305 | 35.48 | 28.12 | 25 |
| 73.68 |
| 73.69 |
| 73.71 |
| 73.71 |
| 73.76 |
| 73.74 |
| 73.52 |