Market cap
₹333 cr
Loading the extract…
Information Technology · IT Enabled Services
524622 · BSE 524622
Market cap
₹333 cr
Price
47
52w high
72.2
52w low
14.8
PE
67.1
Industry PE
—
Book value
6.6
Dividend yield
0.21%
ROCE
23.6
ROE
22.4
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2016-03-31 |
|---|---|
| Depreciation | 0.16 |
| Dividend Payout % | 0 |
| EPS in Rs | -1.49 |
| Expenses | 21.61 |
| Interest | 0 |
| Net Profit | -3.14 |
| OPM % | -17.51 |
| Operating Profit | -3.22 |
| Other Income | 0.24 |
| Profit before tax | -3.14 |
| Sales | 18.39 |
| Tax % | 0 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.11 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 0.06 | 0.18 | 0.42 | 1.16 | 0.16 | -0.01 | -0.02 | -0.01 |
| Expenses | 40.75 | 23.23 | 17.75 | 12.56 | 5.71 | 0.03 | 0.04 | 0.03 |
| Interest | 0.02 |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 16.58 | 46.24 | 46.24 | 46.24 | 46.24 | 46.2 | 46.2 | 46.2 |
| Public | 83.43 | 53.76 | 53.77 | 53.76 | 53.76 | 53.79 | 53.8 | 53.79 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Net Profit | 0.39 | 1.2 | 0.9 | 2.47 | 0.35 | -0.03 | -0.04 | -0.03 |
| OPM % | 1.78 | 5.8 | 4.83 | 5.06 | 5.46 | — | — | — |
| Operating Profit | 0.74 | 1.43 | 0.9 | 0.67 | 0.33 | -0.03 | -0.04 | -0.03 |
| Other Income | 0.04 | 0 | 0 | 1.8 | 0.02 | 0 | 0 | 0 |
| Profit before tax | 0.65 | 1.42 | 0.9 | 2.47 | 0.35 | -0.03 | -0.04 | -0.03 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 41.49 | 24.66 | 18.65 | 13.23 | 6.04 | 0 | 0 | 0 |
| Tax % | 40 | 16.2 | 0 | 0 | 0 | 0 | 0 | 0 |