Market cap
₹127 cr
Loading the extract…
Utilities · Power Generation
526025 · BSE 526025
Market cap
₹127 cr
Price
12.8
52w high
17.8
52w low
11
PE
—
Industry PE
—
Book value
0.81
Dividend yield
0%
ROCE
-6.32
ROE
-6.32
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2016-03-31 | 2015-03-31 | 2014-03-31 |
|---|---|---|---|
| Depreciation | 6 | 6 | 6 |
| Dividend Payout % | 0 | 0 | 0 |
| EPS in Rs | -1.27 | -1.37 | -1.23 |
| Expenses | 5 | 16 | 3 |
| Interest | 1 | 5 | 7 |
| Net Profit | -13 | -14 | -9 |
| OPM % | -14 | -77 | 31 |
| Operating Profit | -1 | -7 | 1 |
| Other Income | -2 |
| Line | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2014-12-31 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 1.6 | 1.6 | 1.58 | 2.06 | 1.45 | 1.45 | 1.43 | 1.47 |
| EPS in Rs | 0.52 | 0.55 | 0.03 | -0.01 | -0.25 | 0.75 | -1.77 | -0.17 |
| Expenses | 0.75 | 0.83 | 2.85 | 0.49 | 1.56 | 1.95 | 2.42 | 4.93 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| FIIs | 18.86 | 18.86 | 18.86 | 18.86 | 17.16 | 17.25 | 17.25 | 17.25 |
| Promoters | 73.68 | 73.68 | 73.68 | 73.68 | 73.68 | 73.68 | 73.68 | 73.68 |
| Public | 7.46 | 7.47 | 7.47 | 7.46 | 9.16 | 9.07 | 9.07 | 9.07 |
| 0 |
| 2 |
| Profit before tax | -10 | -17 | -9 |
| Sales | 5 | 9 | 4 |
| Tax % | 0 | -3 | -2 |
| 0 |
| 0.01 |
| 0 |
| 0 |
| 0.03 |
| -0.23 |
| 1.29 |
| 0.43 |
| Net Profit | 5.1 | 5.49 | 0.32 | -0.06 | -2.49 | 7.45 | -17.51 | -1.64 |
| OPM % | -200 | -45.61 | 2.73 | 30.99 | -48.57 | -98.98 | -28.04 | -56.01 |
| Operating Profit | -0.5 | -0.26 | 0.08 | 0.22 | -0.51 | -0.97 | -0.53 | -1.77 |
| Other Income | 1.16 | 0.46 | 0 | 3.73 | 0 | 0.09 | -4.93 | 0.2 |
| Profit before tax | -0.94 | -1.41 | -1.5 | 1.89 | -1.99 | -2.1 | -8.18 | -3.47 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 0.25 | 0.57 | 2.93 | 0.71 | 1.05 | 0.98 | 1.89 | 3.16 |
| Tax % | 0 | 0 | 0 | 1.59 | 0 | 0 | 0 | -0.29 |