Market cap
₹31.1 cr
Loading the extract…
Fast Moving Consumer Goods · Packaged Foods
526345 · BSE 526345
Market cap
₹31.1 cr
Price
18.1
52w high
30
52w low
16.1
PE
43.2
Industry PE
—
Book value
9.93
Dividend yield
0%
ROCE
4.97
ROE
4.29
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2016-03-31 | 2015-03-31 |
|---|---|---|
| Depreciation | 0.14 | 0.13 |
| Dividend Payout % | 0 | 0 |
| EPS in Rs | 0.23 | -2.21 |
| Expenses | 12.49 | 24.09 |
| Interest | 0 | 0 |
| Net Profit | 0.36 | -3.43 |
| OPM % | -2.13 | -23.73 |
| Operating Profit | -0.26 | -4.62 |
| Other Income | 0.43 | 0.04 |
| Profit before tax | 0.03 | -4.71 |
| Sales | 12.23 | 19.47 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.14 | 0.04 | 0.04 | 0.08 | 0.08 | 0.05 | 0.05 | 0.05 |
| EPS in Rs | 0.11 | 0.13 | 0.13 | 0.05 | 0.13 | 0.12 | 0.04 | 0.02 |
| Expenses | 11.86 | 13.85 | 14.69 | 6.23 | 13.52 | 10.93 | 3.31 | 2.07 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 56.69 | 56.69 | 56.69 | 56.69 | 56.69 | 56.69 | 56.69 | 56.69 |
| Public | 43.31 | 43.31 | 43.32 | 43.31 | 43.31 | 43.31 | 43.31 | 43.32 |
| Tax % | -1,133.33 | -27.18 |
| 0.1 |
| 0.07 |
| 0.04 |
| 0.06 |
| 0.06 |
| 0.06 |
| 0.03 |
| 0.03 |
| Net Profit | 0.19 | 0.22 | 0.22 | 0.09 | 0.23 | 0.2 | 0.07 | 0.03 |
| OPM % | 2.15 | 2.05 | 1.74 | 2.96 | 2.24 | 2.06 | 2.07 | 0.96 |
| Operating Profit | 0.26 | 0.29 | 0.26 | 0.19 | 0.31 | 0.23 | 0.07 | 0.02 |
| Other Income | 0.17 | 0.04 | 0.05 | 0.04 | 0.05 | 0.08 | 0.08 | 0.1 |
| Profit before tax | 0.19 | 0.22 | 0.23 | 0.09 | 0.22 | 0.2 | 0.07 | 0.04 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 12.12 | 14.14 | 14.95 | 6.42 | 13.83 | 11.16 | 3.38 | 2.09 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |