Market cap
₹237 cr
Loading the extract…
Information Technology · Software Products
526443 · BSE 526443
Market cap
₹237 cr
Price
85.5
52w high
195
52w low
83.4
PE
6.44
Industry PE
—
Book value
44.1
Dividend yield
0%
ROCE
49.1
ROE
47.8
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 |
|---|---|---|
| Depreciation | 1 | 0 |
| Dividend Payout % | 0 | 0 |
| EPS in Rs | 13.29 | 1.67 |
| Expenses | 101 | 23 |
| Interest | 0 | 0 |
| Net Profit | 37 | 3 |
| OPM % | 33 | 11 |
| Operating Profit | 49 | 3 |
| Other Income | 2 | 1 |
| Profit before tax | 49 | 4 |
| Sales | 150 | 26 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-03-31 | 2024-12-31 |
|---|---|---|---|---|---|
| Depreciation | 0 | 1 | 0 | 0 | 0 |
| EPS in Rs | 4.31 | 5.41 | 5.75 | 0.31 | 1.13 |
| Expenses | 30 | 44 | 20 | 4 | 15 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 12 | 14 | 10 | 1 | 2 |
| OPM % |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0.07 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.17 |
| FIIs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 |
| Promoters | 24.98 | 24.98 | 22.31 | 35.14 | 35.14 | 35.14 | 35.14 | 30.16 |
| Public | 74.95 |
| Tax % |
| 25 |
| 24 |
| 34 |
| 31 |
| 38 |
| 2.7 |
| 14 |
| Operating Profit | 16 | 20 | 13 | 0 | 2 |
| Other Income | 1 | 0 | 0 | 0 | 0 |
| Profit before tax | 16 | 19 | 13 | 1 | 3 |
| Raw PDF | — | — | — | — | — |
| Sales | 46 | 64 | 33 | 4 | 17 |
| Tax % | 26 | 25 | 25 | 7 | 27 |
| 75.01 |
| 77.67 |
| 64.85 |
| 64.84 |
| 64.85 |
| 64.85 |
| 69.6 |