Market cap
₹4,657 cr
Loading the extract…
Commodities · Other Construction Materials
526570 · BSE 526570
Market cap
₹4,657 cr
Price
3,590
52w high
5,900
52w low
1,511
PE
1,663
Industry PE
—
Book value
328
Dividend yield
0%
ROCE
1.68
ROE
1.09
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 |
|---|---|---|
| Depreciation | 3 | 1 |
| Dividend Payout % | 0 | 0 |
| EPS in Rs | -10.86 | -5.07 |
| Expenses | 19 | 5 |
| Interest | 3 | 2 |
| Net Profit | -14 | -7 |
| OPM % | -115 | -533 |
| Operating Profit | -10 | -4 |
| Other Income | 2 | 0 |
| Profit before tax | -14 | -7 |
| Sales | 9 | 1 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|---|
| Depreciation | 0.86 | 0.87 | 0.85 | 0.7 |
| EPS in Rs | -2.67 | -2.7 | -2.9 | -3.13 |
| Expenses | 8.98 | 3.22 | 3.24 | 3.21 |
| Interest | 0.5 | 0.59 | 0.84 | 0.66 |
| Net Profit | -3.45 | -3.25 | -3.53 | -3.78 |
| OPM % | -55.9 | -168.33 | -170 | -555.1 |
| Operating Profit |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 1.57 | 1.58 | 1.71 | 1.86 | 1.86 | 1.86 | 0.63 | 0.63 |
| FIIs | 12.63 | 12.02 | 11.7 | 6.78 | 6.72 | 6.62 | 0 | 0 |
| Promoters | 58.45 | 58.78 | 57.91 | 63.15 | 63.15 | 63.15 | 72.03 | 72.03 |
| Public | 27.35 |
| Tax % |
| 0 |
| 0 |
| -3.22 |
| -2.02 |
| -2.04 |
| -2.72 |
| Other Income | 1.13 | 0.23 | 0.21 | 0.3 |
| Profit before tax | -3.45 | -3.25 | -3.52 | -3.78 |
| Raw PDF | — | — | — | — |
| Sales | 5.76 | 1.2 | 1.2 | 0.49 |
| Tax % | 0 | 0 | 0 | 0 |
| 27.61 |
| 28.68 |
| 28.21 |
| 28.28 |
| 28.37 |
| 27.32 |
| 27.33 |