Market cap
₹13.1 cr
Loading the extract…
Financial Services · Other Financial Services
530171 · BSE 530171
Market cap
₹13.1 cr
Price
26.2
52w high
42
52w low
24.1
PE
—
Industry PE
—
Book value
38.7
Dividend yield
0%
ROCE
-9.59
ROE
-8.72
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2016-03-31 | 2015-03-31 |
|---|---|---|
| Depreciation | 0.02 | 0.02 |
| Dividend Payout % | 0 | 0 |
| EPS in Rs | 0.52 | 0.64 |
| Expenses | 0.37 | 0.38 |
| Interest | 0 | 0 |
| Net Profit | 0.26 | 0.32 |
| OPM % | -164.29 | -245.45 |
| Operating Profit | -0.23 | -0.27 |
| Other Income | 0.55 | 0.66 |
| Profit before tax | 0.3 | 0.37 |
| Sales | 0.14 | 0.11 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.07 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 |
| EPS in Rs | -5.9 | 0.06 | -0.36 | 2.62 | -3.88 | -1.36 | 0.98 | 7.5 |
| Expenses | 0.3 | 0.26 | 0.26 | 0.3 | 0.32 | 0.26 | 0.32 | 0.34 |
| Interest | 0 |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 56.42 | 56.02 | 55.95 | 55.76 | 55.72 | 55.72 | 55.72 | 55.72 |
| Public | 43.58 | 43.99 | 44.04 | 44.24 | 44.27 | 44.27 | 44.28 | 44.28 |
| Tax % | 13.33 | 13.51 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Net Profit | -2.95 | 0.03 | -0.18 | 1.31 | -1.94 | -0.68 | 0.49 | 3.75 |
| OPM % | — | -18.18 | — | 80.65 | — | — | 48.39 | 91.52 |
| Operating Profit | -3.14 | -0.04 | -0.4 | 1.25 | -2.04 | -0.78 | 0.3 | 3.67 |
| Other Income | 0.08 | 0.07 | 0.22 | 0.06 | 0.14 | 0.1 | 0.19 | 0.08 |
| Profit before tax | -3.13 | 0.03 | -0.18 | 1.31 | -1.97 | -0.68 | 0.49 | 3.75 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | -2.84 | 0.22 | -0.14 | 1.55 | -1.72 | -0.52 | 0.62 | 4.01 |
| Tax % | -5.75 | 0 | 0 | 0 | -1.02 | 0 | 0 | 0 |