Market cap
₹176 cr
Loading the extract…
Information Technology · Computers - Software & Consulting
530457 · BSE 530457
Market cap
₹176 cr
Price
46.1
52w high
102
52w low
36.1
PE
—
Industry PE
—
Book value
19.6
Dividend yield
0%
ROCE
-32.2
ROE
-48.7
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 |
|---|---|---|---|
| Depreciation | 12 | 3 | 0 |
| Dividend Payout % | 0 | 0 | 0 |
| EPS in Rs | -4.17 | -1.77 | -0.19 |
| Expenses | 136 | 19 | 16 |
| Interest | 2 | 1 | 0 |
| Net Profit | -16 | -7 | -1 |
| OPM % | -2.1 | -16 | -17 |
| Operating Profit | -3 | -3 | -2 |
| Other Income | 2 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 6.43 | 1.91 | 1.91 | 2.25 | 1.17 | 1.14 | 0.55 | 0.46 |
| EPS in Rs | -2.64 | -0.51 | -0.27 | -1.2 | -1.04 | -0.28 | -0.23 | -0.28 |
| Expenses | 32.3 | 41.83 | 35.17 | 26.79 | 7.71 | 4.13 | 3.27 | 3.68 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.03 |
| FIIs | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0 |
| Promoters | 62.24 | 62.24 | 62.24 | 62.24 | 62.05 | 67.85 | 70.57 | 70.57 |
| Public | 37.75 |
| 0 |
| 1 |
| Profit before tax | -16 | -7 | -1 |
| Sales | 133 | 16 | 14 |
| Tax % | 6 | 4 | -48 |
| 0.75 |
| 0.53 |
| 0.45 |
| 0.47 |
| 0.61 |
| 0.44 |
| 0.24 |
| 0 |
| Net Profit | -9.44 | -1.82 | -1.09 | -4.11 | -4.17 | -1.01 | -0.67 | -1.22 |
| OPM % | -11.49 | 0.76 | 4.35 | -5.31 | -53.59 | 10.02 | 7.63 | -20.66 |
| Operating Profit | -3.33 | 0.32 | 1.6 | -1.35 | -2.69 | 0.46 | 0.27 | -0.63 |
| Other Income | 1.21 | 0.3 | 0.17 | 0.21 | 0.23 | 0.11 | 0.04 | 0.02 |
| Profit before tax | -9.3 | -1.82 | -0.59 | -3.86 | -4.24 | -1.01 | -0.48 | -1.07 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 28.97 | 42.15 | 36.77 | 25.44 | 5.02 | 4.59 | 3.54 | 3.05 |
| Tax % | 1.51 | 0.55 | 86.44 | 6.48 | -1.65 | 0 | 37.5 | 14.02 |
| 37.75 |
| 37.75 |
| 37.74 |
| 37.94 |
| 32.14 |
| 29.39 |
| 29.39 |