Market cap
₹10.1 cr
Loading the extract…
Financial Services · Non Banking Financial Company (NBFC)
530799 · BSE 530799
Market cap
₹10.1 cr
Price
26.7
52w high
39.9
52w low
21.9
PE
13.5
Industry PE
—
Book value
30
Dividend yield
0%
ROCE
9.15
ROE
6.8
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2016-03-31 | 2015-03-31 |
|---|---|---|
| Depreciation | 0.08 | 0.06 |
| Dividend Payout % | 0 | 0 |
| EPS in Rs | 0.66 | 0.58 |
| Expenses | 0.74 | 0.98 |
| Financing Margin % | 34.19 | 29.29 |
| Financing Profit | 0.4 | 0.41 |
| Interest | 0.03 | 0.01 |
| Net Profit | 0.25 | 0.22 |
| Other Income | 0.03 | 0 |
| Profit before tax | 0.35 | 0.35 |
| Revenue | 1.17 | 1.4 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| EPS in Rs | -1.05 | 2.29 | 0 | 0.11 | 1.18 | 0.05 | 0.03 | 0 |
| Expenses | 0.18 | 0.66 | 0.1 | 0.11 | 0.73 | 0.17 | 0.3 | 0.12 |
| Financing Margin % |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0 | 0 | — | — | — | 0 | — | — |
| Promoters | 73.19 | 73.19 | 73.19 | 73.19 | 73.19 | 73.19 | 73.19 | 73.19 |
| Public | 26.81 | 26.8 | 26.81 | 26.8 | 26.82 | 26.8 | 26.8 | 26.8 |
| Tax % | 31.43 | 40 |
| -375 |
| 61.85 |
| -42.86 |
| -37.5 |
| 42.52 |
| 10.53 |
| -3.33 |
| -9.09 |
| Financing Profit | -0.15 | 1.07 | -0.03 | -0.03 | 0.54 | 0.02 | -0.01 | -0.01 |
| Gross NPA % | — | — | — | — | — | — | — | — |
| Interest | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 |
| Net NPA % | — | — | — | — | — | — | — | — |
| Net Profit | -0.4 | 0.87 | 0 | 0.04 | 0.45 | 0.02 | 0.01 | 0 |
| Other Income | 0.01 | 0.1 | 0.05 | 0.08 | 0.08 | 0.03 | 0.05 | 0.03 |
| Profit before tax | -0.17 | 1.14 | 0 | 0.03 | 0.6 | 0.03 | 0.02 | 0 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Revenue | 0.04 | 1.73 | 0.07 | 0.08 | 1.27 | 0.19 | 0.3 | 0.11 |
| Tax % | 135.29 | 23.68 | — | 0 | 25 | 33.33 | 50 | — |