Market cap
₹18 cr
Loading the extract…
Services · Consulting Services
530805 · BSE 530805
Market cap
₹18 cr
Price
5.86
52w high
14.9
52w low
4.55
PE
6.8
Industry PE
—
Book value
0.15
Dividend yield
0%
ROCE
43.9
ROE
44.6
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2019-03-31 | 2018-03-31 |
|---|---|---|
| Depreciation | 0.07 | 0.04 |
| Dividend Payout % | 0 | 0 |
| EPS in Rs | -0.01 | 0 |
| Expenses | 0.89 | 1.07 |
| Interest | 0 | 0 |
| Net Profit | -0.59 | 0.04 |
| OPM % | -58.93 | 2.73 |
| Operating Profit | -0.33 | 0.03 |
| Other Income | -0.22 | 0.06 |
| Profit before tax | -0.62 | 0.05 |
| Sales | 0.56 | 1.1 |
| Line | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 |
|---|---|---|---|---|---|---|---|
| Depreciation | 1.95 | 0.03 | 0.03 | 0.01 | 0 | 0 | 0 |
| EPS in Rs | -0.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 0.39 | 0.13 | 0.15 | 0.28 | 0.21 | 0.19 | 0.22 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 28.98 | 28.98 | 28.98 | 28.98 | 28.98 | 28.98 | 54.43 | 65 |
| Public | 71.02 | 71.02 | 71.01 | 71.02 | 71.02 | 71.03 | 45.57 | 35 |
| Tax % | -4.84 | 40 |
| 0 |
| 0 |
| Net Profit | -2.2 | -0.13 | -0.1 | -0.08 | 0.01 | -0.06 | -0.11 |
| OPM % | -1,200 | -1,200 | -400 | -40 | -250 | -137.5 | -340 |
| Operating Profit | -0.36 | -0.12 | -0.12 | -0.08 | -0.15 | -0.11 | -0.17 |
| Other Income | 0.11 | 0.02 | 0.05 | 0.01 | 0.16 | 0.05 | 0.05 |
| Profit before tax | -2.2 | -0.13 | -0.1 | -0.08 | 0.01 | -0.06 | -0.12 |
| Raw PDF | — | — | — | — | — | — | — |
| Sales | 0.03 | 0.01 | 0.03 | 0.2 | 0.06 | 0.08 | 0.05 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 0 | 0 |