Market cap
₹28.5 cr
Loading the extract…
Financial Services · Non Banking Financial Company (NBFC)
531003 · BSE 531003
Market cap
₹28.5 cr
Price
95
52w high
105
52w low
55.6
PE
41.9
Industry PE
—
Book value
24
Dividend yield
0%
ROCE
11.3
ROE
9.01
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 0.03 | 0.05 | 0.05 | 0.03 | 0 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 2.07 | 2.7 | 2.4 | 2.37 | 2.4 |
| Expenses | 0.63 | 0.37 | 0.34 | 0.31 | 0.31 |
| Financing Margin % | — | — | — | -1,450 | -3,000 |
| Financing Profit | -0.63 | -0.37 |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.01 | 0.01 |
| EPS in Rs | 0.53 | 0.1 | 0.83 | 0.8 | 0.33 | 0.63 | 0.9 | 0.73 |
| Expenses | 0.15 | 0.29 | 0.04 | 0.07 | 0.23 | 0.07 | 0.06 | 0.08 |
| Financing Margin % |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
| Government | 8.33 | 8.33 | 8.33 | 8.33 | 8.33 | 8.33 | 8.33 | 8.33 |
| Promoters | 63.69 | 63.69 | 63.69 | 63.69 | 63.69 | 63.69 | 63.69 | 63.69 |
| Public |
| -0.34 |
| -0.29 |
| -0.3 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 0.62 | 0.81 | 0.72 | 0.71 | 0.72 |
| Other Income | 1.44 | 1.43 | 1.27 | 1.19 | 1.19 |
| Profit before tax | 0.78 | 1.01 | 0.88 | 0.87 | 0.89 |
| Revenue | 0 | 0 | 0 | 0.02 | 0.01 |
| Tax % | 20.51 | 19.8 | 18.18 | 17.24 | 19.1 |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| Financing Profit | -0.15 | -0.29 | -0.04 | -0.07 | -0.23 | -0.07 | -0.06 | -0.08 |
| Gross NPA % | — | — | — | — | — | — | — | — |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net NPA % | — | — | — | — | — | — | — | — |
| Net Profit | 0.16 | 0.03 | 0.25 | 0.24 | 0.1 | 0.19 | 0.27 | 0.22 |
| Other Income | 0.36 | 0.36 | 0.35 | 0.39 | 0.34 | 0.37 | 0.36 | 0.36 |
| Profit before tax | 0.2 | 0.06 | 0.3 | 0.31 | 0.1 | 0.27 | 0.29 | 0.27 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tax % | 20 | 50 | 16.67 | 22.58 | 10 | 33.33 | 10.34 | 18.52 |
| 27.9 |
| 27.9 |
| 27.9 |
| 27.9 |
| 27.9 |
| 27.9 |
| 27.9 |
| 27.9 |