Market cap
₹216 cr
Loading the extract…
Consumer Discretionary · Auto Dealer
531041 · BSE 531041
Market cap
₹216 cr
Price
350
52w high
435
52w low
320
PE
8.65
Industry PE
—
Book value
629
Dividend yield
0.29%
ROCE
8.58
ROE
6.62
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 |
|---|---|---|---|
| Depreciation | 33 | 29 | 24 |
| Dividend Payout % | 3 | 3 | 2 |
| EPS in Rs | 33.45 | 34.98 | 44.84 |
| Expenses | 2,345 | 2,044 | 2,024 |
| Interest | 33 | 32 | 24 |
| Net Profit | 21 | 22 | 28 |
| OPM % | 3.7 | 3.9 | 3.8 |
| Operating Profit | 89 | 82 | 80 |
| Other Income | 6 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 8.78 | 8.48 | 7.7 | 7.99 | 8.08 | 7.6 | 7.02 | 6.55 |
| EPS in Rs | 14.07 | 12.56 | 2.46 | 4.36 | 12.04 | 7.66 | 5.91 | 9.36 |
| Expenses | 591.12 | 806.34 | 518.99 | 428.08 | 492 | 674.4 | 437.23 | 454.31 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 2.92 | 2.92 | 2.92 | 2.92 | 2.92 | 2.92 | 2.92 | 0 |
| Promoters | 74.92 | 74.92 | 74.92 | 74.92 | 74.92 | 74.92 | 74.92 | 74.92 |
| Public | 22.17 | 22.17 | 22.16 | 22.16 | 22.16 | 22.16 | 22.16 | 25.08 |
| 9 |
| 7 |
| Profit before tax | 28 | 30 | 39 |
| Sales | 2,434 | 2,126 | 2,104 |
| Tax % | 28 | 29 | 29 |
| 6.97 |
| 8.94 |
| 9.36 |
| 8.21 |
| 7.67 |
| 8.6 |
| 7.09 |
| 6.96 |
| Net Profit | 8.65 | 7.72 | 1.51 | 2.68 | 7.4 | 4.71 | 3.63 | 5.75 |
| OPM % | 4.65 | 3.32 | 3.01 | 3.71 | 4.69 | 2.9 | 3.87 | 4.05 |
| Operating Profit | 28.83 | 27.65 | 16.11 | 16.48 | 24.22 | 20.17 | 17.58 | 19.18 |
| Other Income | -0.72 | 1.47 | 2.38 | 2.69 | 2.57 | 2.71 | 1.6 | 1.79 |
| Profit before tax | 12.36 | 11.7 | 1.43 | 2.97 | 11.04 | 6.68 | 5.07 | 7.46 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 619.95 | 833.99 | 535.1 | 444.56 | 516.22 | 694.57 | 454.81 | 473.49 |
| Tax % | 30.02 | 34.02 | -5.59 | 9.76 | 32.97 | 29.49 | 28.21 | 22.92 |