Market cap
₹13.9 cr
Loading the extract…
Financial Services · Non Banking Financial Company (NBFC)
531091 · BSE 531091
Market cap
₹13.9 cr
Price
26
52w high
37.8
52w low
19
PE
16.1
Industry PE
—
Book value
57.9
Dividend yield
0%
ROCE
3.62
ROE
2.83
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2009-03-31 | 2008-03-31 | 2007-03-31 |
|---|---|---|---|
| Depreciation | 0.15 | 0.16 | 0.16 |
| Dividend Payout % | 0 | 44.32 | 135.52 |
| EPS in Rs | -3.02 | — | — |
| Expenses | 2.8 | 3.37 | 2.37 |
| Financing Margin % | -140.83 | 30.74 | 10.23 |
| Financing Profit | -1.69 | 1.54 | 0.27 |
| Interest | 0.09 | 0.1 | 0 |
| Net Profit | -1.63 | 1.33 | 0.29 |
| Other Income |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.04 | 0.04 | 0.03 | 0.02 | 0.03 | 0.02 | 0.01 | 0.01 |
| EPS in Rs | 0.41 | 0.3 | 0.43 | 0.47 | 0.09 | 0.51 | 0.81 | 0.49 |
| Expenses | 0.52 | 0.54 | 0.46 | 0.46 | 0.77 | 0.52 | 0.5 | 0.6 |
| Financing Margin % |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Government | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 |
| Promoters | 57.31 | 57.31 | 57.31 | 57.31 | 57.31 | 57.31 | 57.31 | 57.31 |
| Public |
| 0.16 |
| 0.14 |
| 0.35 |
| Profit before tax | -1.68 | 1.52 | 0.46 |
| Revenue | 1.2 | 5.01 | 2.64 |
| Tax % | -2.98 | 12.5 | 36.96 |
| 36.14 |
| 28.57 |
| 39.47 |
| 37.84 |
| 4.94 |
| 41.57 |
| 43.18 |
| 31.03 |
| Financing Profit | 0.3 | 0.22 | 0.3 | 0.28 | 0.04 | 0.37 | 0.38 | 0.27 |
| Gross NPA % | — | — | — | — | — | — | — | — |
| Interest | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net NPA % | — | — | — | — | — | — | — | — |
| Net Profit | 0.22 | 0.16 | 0.23 | 0.25 | 0.05 | 0.27 | 0.43 | 0.26 |
| Other Income | 0.02 | 0.02 | 0.02 | 0.06 | -0.02 | 0.06 | 0.15 | 0.12 |
| Profit before tax | 0.28 | 0.2 | 0.29 | 0.32 | -0.01 | 0.41 | 0.52 | 0.38 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Revenue | 0.83 | 0.77 | 0.76 | 0.74 | 0.81 | 0.89 | 0.88 | 0.87 |
| Tax % | 17.86 | 20 | 24.14 | 21.88 | -600 | 34.15 | 17.31 | 31.58 |
| 42.16 |
| 42.16 |
| 42.16 |
| 42.15 |
| 42.15 |
| 42.15 |
| 42.16 |
| 42.15 |