Market cap
₹29.7 cr
Loading the extract…
Services · Diversified Commercial Services
531137 · BSE 531137
Market cap
₹29.7 cr
Price
1.49
52w high
2.35
52w low
1.14
PE
74.2
Industry PE
—
Book value
6.65
Dividend yield
0%
ROCE
1.9
ROE
1.07
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 0.01 | 0 | 0 | 0.01 | 0.04 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 0.05 | 0.04 | 0.05 | 0.03 | 0.03 |
| Expenses | 1.48 | 0.78 | 1.61 | 0.91 | 0.52 |
| Interest | 0.08 | 0.01 | 0.01 | 0 | 0.08 |
| Net Profit | 0.4 | 0.32 |
| Line | 2008-03-31 | 2007-03-31 |
|---|---|---|
| Depreciation | 0 | 0 |
| EPS in Rs | — | — |
| Expenses | 0.1 | 0.04 |
| Interest | 0 | 0 |
| Net Profit | 0.09 | 0 |
| OPM % | 47.37 | 0 |
| Operating Profit | 0.09 | 0 |
| Other Income | 0 | 0 |
| Profit before tax | 0.09 | 0 |
| Raw PDF | — | — |
| Sales |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 |
| Public | 100.01 | 100 | 100 | 99.99 | 100.01 | 100 | 100 | 99.99 |
| 0.35 |
| 0.23 |
| 0.21 |
| OPM % | 33.63 | 37.6 | 23.7 | 23.53 | 42.86 |
| Operating Profit | 0.75 | 0.47 | 0.5 | 0.28 | 0.39 |
| Other Income | 0 | 0 | 0 | 0 | 0.01 |
| Profit before tax | 0.66 | 0.46 | 0.49 | 0.27 | 0.28 |
| Sales | 2.23 | 1.25 | 2.11 | 1.19 | 0.91 |
| Tax % | 39.39 | 30.43 | 26.53 | 14.81 | 25 |
| 0.19 |
| 0.04 |
| Tax % | 0 | — |