Market cap
₹147 cr
Loading the extract…
Consumer Discretionary · Other Textile Products
531971 · BSE 531971
Market cap
₹147 cr
Price
172
52w high
219
52w low
131
PE
1,634
Industry PE
—
Book value
8.21
Dividend yield
0%
ROCE
1.72
ROE
1.74
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2023-03-31 | 2022-03-31 |
|---|---|---|
| Depreciation | 0 | 0 |
| Dividend Payout % | 0 | 0 |
| EPS in Rs | — | — |
| Expenses | 0.11 | 0.06 |
| Interest | 0 | 0 |
| Net Profit | -0.11 | -0.06 |
| OPM % | — | — |
| Operating Profit | -0.11 | -0.06 |
| Other Income | 0 | 0 |
| Profit before tax | -0.11 | -0.06 |
| Sales | 0 | 0 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 0.26 | -0.04 | -0.12 | — | — | — | — | — |
| Expenses | 2.38 | 0.03 | 0.1 | 0 | 0.06 | 0.01 | 0.01 | 0.01 |
| Interest | 0 |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 72.15 | 72.15 | 61.58 | 66.82 | 75 | 75 | 75 | 75 |
| Public | 27.84 | 27.84 | 38.42 | 33.18 | 25 | 24.99 | 24.99 | 24.99 |
| Tax % |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Net Profit | 0.22 | -0.03 | -0.1 | 0 | -0.06 | -0.01 | -0.01 | -0.01 |
| OPM % | 8.46 | — | — | — | — | — | — | — |
| Operating Profit | 0.22 | -0.03 | -0.1 | 0 | -0.06 | -0.01 | -0.01 | -0.01 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0.22 | -0.03 | -0.1 | 0 | -0.06 | -0.01 | -0.01 | -0.01 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tax % | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |