Market cap
₹448 cr
Loading the extract…
Unclassified · —
532133 · BSE 532133
Market cap
₹448 cr
Price
279
52w high
—
52w low
—
PE
26.7
Industry PE
—
Book value
53
Dividend yield
0%
ROCE
15.2
ROE
11.5
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 |
|---|---|---|---|---|---|
| Depreciation | 15 | 14 | 15 | 13 | 13 |
| Dividend Payout % | 16 | 13 | 9 | 18 | 13 |
| EPS in Rs | 12.13 | 15.35 | 18.5 | 8.15 | 11.52 |
| Expenses | 641 | 695 | 668 | 613 | 528 |
| Interest | 5 | 6 | 7 | 8 | 7 |
| Net Profit | 45 | 53 | 66 |
| Line | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| EPS in Rs | 3.95 | 3.08 | 5.16 | 2.89 | 3.07 | 2.95 | 1.71 | 4.4 |
| Expenses | 180 | 162 | 164 | 160 | 158 | 152 | 171 | 160 |
| Interest | 1 |
| Line | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 |
|---|---|---|---|---|---|
| DIIs | 5 | 4.33 | 3.09 | 1.93 | 1.9 |
| FIIs | 0.1 | 0.12 | 0.13 | 0.13 | 0.05 |
| Government | 0 | 0 | 0 | 0 | 0.37 |
| Promoters | 71.3 | 71.3 | 71.3 | 71.3 | 71.3 |
| Public | 23.6 | 24.25 | 25.48 | 26.64 | 26.39 |
| 25 |
| 40 |
| OPM % | 11 | 12 | 14 | 9 | 12 |
| Operating Profit | 76 | 92 | 110 | 58 | 75 |
| Other Income | 5 | 7 | 3 | 5 | 2 |
| Profit before tax | 61 | 79 | 91 | 41 | 58 |
| Sales | 717 | 787 | 778 | 671 | 604 |
| Tax % | 26 | 32 | 27 | 39 | 32 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| Net Profit | 16 | 13 | 20 | 12 | 12 | 11 | 7 | 16 |
| OPM % | 14 | 12 | 15 | 11 | 10 | 11 | 8 | 14 |
| Operating Profit | 28 | 21 | 29 | 21 | 18 | 19 | 14 | 25 |
| Other Income | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 |
| Profit before tax | 22 | 16 | 25 | 17 | 15 | 15 | 10 | 21 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 208 | 183 | 193 | 181 | 176 | 171 | 185 | 185 |
| Tax % | 27 | 22 | 21 | 30 | 21 | 28 | 33 | 24 |