Market cap
₹57.1 cr
Loading the extract…
Diversified · Diversified
539143 · BSE 539143
Market cap
₹57.1 cr
Price
10.4
52w high
15
52w low
6.12
PE
10.3
Industry PE
—
Book value
12.5
Dividend yield
0%
ROCE
10.7
ROE
18.9
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 |
|---|---|---|
| Depreciation | 0 | 0 |
| Dividend Payout % | 0 | 0 |
| EPS in Rs | 7.08 | 0.55 |
| Expenses | 240 | 28 |
| Interest | 0 | 0 |
| Net Profit | 39 | 1 |
| OPM % | 15 | 7 |
| Operating Profit | 42 | 2 |
| Other Income | 0 | 0 |
| Profit before tax | 42 | 2 |
| Sales | 282 | 30 |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 |
|---|---|---|---|---|---|---|---|
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 2.54 | 3.4 | 3.72 | 3.07 | 1.38 | 0.06 | 0.45 |
| Expenses | 45 | 38 | 34 | 138 | 30 | 15 | 12 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 100.01 | 100 | 100 | 99.99 | 100 | 99.99 | 100 | 100 |
| Tax % |
| 7 |
| 30 |
| 0 |
| 0 |
| Net Profit | 14 | 19 | 9 | 8 | 3 | 0 | 1 |
| OPM % | 24 | 36 | 21 | 5 | 10 | 2 | 11 |
| Operating Profit | 14 | 22 | 9 | 8 | 3 | 0 | 2 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 14 | 22 | 9 | 8 | 3 | 0 | 2 |
| Raw PDF | — | — | — | — | — | — | — |
| Sales | 59 | 60 | 43 | 146 | 33 | 15 | 13 |
| Tax % | 0 | 14 | 0 | 0 | 0 | 50 | 26 |