Market cap
₹9.75 cr
Loading the extract…
Information Technology · IT Enabled Services
543475 · BSE 543475
Market cap
₹9.75 cr
Price
69.6
52w high
168
52w low
37.3
PE
—
Industry PE
—
Book value
17.1
Dividend yield
0%
ROCE
-9.94
ROE
-34.8
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2024-03-31 | 2023-03-31 |
|---|---|---|
| Depreciation | 0.22 | 0.14 |
| Dividend Payout % | — | 0 |
| EPS in Rs | 0 | 5.57 |
| Expenses | 2.68 | 5.2 |
| Interest | 0.04 | 0.03 |
| Net Profit | 0 | 0.78 |
| OPM % | 3.6 | 17.72 |
| Operating Profit | 0.1 | 1.12 |
| Other Income | 0.2 | 0.17 |
| Profit before tax | 0.04 | 1.12 |
| Sales | 2.78 | 6.32 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 | 2023-09-30 | 2023-03-31 | 2022-09-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.17 | 0.09 | 0.12 | 0.11 | 0.14 | 0.08 | 0.08 | 0.06 |
| EPS in Rs | -3.43 | -3.79 | -4.71 | -6.79 | -1.64 | 1.71 | 0.14 | 5.5 |
| Expenses | 0.79 | 1.17 | 1.3 | 1.97 | 1.38 | 1.25 | 2.36 | 2.83 |
| Interest |
| Line | 2026-03-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0 | 0 | 0 | 0 | 0 | 0 | 0.63 | 0 |
| Promoters | 71.43 | 71.43 | 71.43 | 71.43 | 71.43 | 71.43 | 71.43 | 71.43 |
| Public | 28.58 | 28.57 | 28.57 | 28.57 | 28.56 | 28.56 | 27.94 | 28.58 |
| Tax % | 100 | 30.36 |
| 0.16 |
| 0.15 |
| 0.26 |
| 0 |
| 0.02 |
| 0.02 |
| 0.02 |
| 0.01 |
| Net Profit | -0.48 | -0.53 | -0.66 | -0.95 | -0.23 | 0.24 | 0.02 | 0.77 |
| OPM % | -12.86 | -37.65 | -17.12 | -84.11 | -33.98 | 26.04 | 2.88 | 27.44 |
| Operating Profit | -0.09 | -0.32 | -0.19 | -0.9 | -0.35 | 0.44 | 0.07 | 1.07 |
| Other Income | 0 | 0.03 | 0 | 0.06 | 0.09 | 0.12 | 0.12 | 0.03 |
| Profit before tax | -0.42 | -0.53 | -0.57 | -0.95 | -0.42 | 0.46 | 0.09 | 1.03 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 0.7 | 0.85 | 1.11 | 1.07 | 1.03 | 1.69 | 2.43 | 3.9 |
| Tax % | 14.29 | 0 | 17.54 | 0 | -45.24 | 50 | 77.78 | 25.24 |