Market cap
₹1,297 cr
Loading the extract…
Consumer Discretionary · E-Retail/ E-Commerce
543787 · BSE 543787
Market cap
₹1,297 cr
Price
1,252
52w high
1,315
52w low
573
PE
50.6
Industry PE
—
Book value
92.6
Dividend yield
0%
ROCE
33.8
ROE
30.8
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 |
|---|---|---|---|
| Depreciation | 2 | 1 | 1 |
| Dividend Payout % | 0 | 0 | 0 |
| EPS in Rs | 24.75 | 17.23 | 11.16 |
| Expenses | 273 | 231 | 110 |
| Interest | 3 | 2 | 1 |
| Net Profit | 26 | 18 | 11 |
| OPM % | 12 | 10 | 12 |
| Operating Profit | 36 | 24 | 16 |
| Other Income | 3 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.46 | 0.42 | 0.4 | 0.36 | 0.3 | 0.23 | 0.19 | 0.15 |
| EPS in Rs | 9.53 | 5.4 | 4.91 | 4.85 | 4.68 | 2.65 | 6.04 | 3.86 |
| Expenses | 88.22 | 70.85 | 61.29 | 52.28 | 56.11 | 42.06 | 80.96 | 51.5 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 6.09 | 6.49 | 6.06 | 7.61 | 7.36 | 7.06 | 6.04 | 5.31 |
| FIIs | 0.2 | 0.2 | 0.2 | 0.25 | 0.25 | 0.25 | 0.27 | 0.32 |
| Promoters | 69.12 | 69.12 | 69.12 | 69.12 | 69.12 | 69.12 | 69.11 | 69.11 |
| Public | 24.6 |
| 3 |
| 1 |
| Profit before tax | 34 | 24 | 15 |
| Sales | 309 | 255 | 125 |
| Tax % | 25 | 25 | 26 |
| 1.04 |
| 0.92 |
| 0.74 |
| 0.44 |
| 0.54 |
| 0.67 |
| 0.68 |
| 0.33 |
| Net Profit | 9.87 | 5.62 | 5.11 | 5.04 | 4.87 | 2.76 | 6.28 | 4.01 |
| OPM % | 13.63 | 10.19 | 10.5 | 11.79 | 10.32 | 8.17 | 9.91 | 9.36 |
| Operating Profit | 13.92 | 8.04 | 7.19 | 6.99 | 6.46 | 3.74 | 8.91 | 5.32 |
| Other Income | 0.78 | 0.85 | 0.77 | 0.59 | 0.9 | 0.87 | 0.43 | 0.5 |
| Profit before tax | 13.2 | 7.55 | 6.82 | 6.78 | 6.52 | 3.71 | 8.47 | 5.34 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 102.14 | 78.89 | 68.48 | 59.27 | 62.57 | 45.8 | 89.87 | 56.82 |
| Tax % | 25.23 | 25.7 | 25.07 | 25.81 | 25.31 | 25.34 | 25.86 | 25.09 |
| 24.2 |
| 24.62 |
| 23.03 |
| 23.27 |
| 23.57 |
| 24.57 |
| 25.26 |