Market cap
₹110 cr
Loading the extract…
Commodities · Paper & Paper Products
543799 · BSE 543799
Market cap
₹110 cr
Price
198
52w high
584
52w low
171
PE
151
Industry PE
—
Book value
29.6
Dividend yield
0%
ROCE
6.28
ROE
4.52
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2022-03-31 | 2021-03-31 | 2020-03-31 |
|---|---|---|---|
| Depreciation | 0.19 | 0.22 | 0.09 |
| Dividend Payout % | 0 | 0 | — |
| EPS in Rs | 16.74 | 5.35 | 0 |
| Expenses | 3.81 | 0.95 | 0.71 |
| Interest | 0.05 | 0.06 | 0.04 |
| Net Profit | 0.72 | 0.23 | 0 |
| OPM % | 23.49 | 35.81 | 11.25 |
| Operating Profit | 1.17 | 0.53 | 0.09 |
| Other Income |
| Line | 2022-06-30 |
|---|---|
| Depreciation | 0.11 |
| EPS in Rs | 6.74 |
| Expenses | 0.5 |
| Interest | 0.02 |
| Net Profit | 0.29 |
| OPM % | 51.46 |
| Operating Profit | 0.53 |
| Other Income | 0.01 |
| Profit before tax | 0.41 |
| Raw PDF | — |
| Sales | 1.03 |
| Tax % | 26.83 |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 69.44 | 69.44 | 69.44 | 69.44 | 69.44 | 69.44 | 69.44 | 69.47 |
| Public | 30.56 | 30.56 | 30.55 | 30.55 | 30.56 | 30.56 | 30.56 | 30.53 |
| 0.06 |
| 0.05 |
| 0.04 |
| Profit before tax | 0.99 | 0.3 | 0 |
| Sales | 4.98 | 1.48 | 0.8 |
| Tax % | 27.27 | 23.33 | — |