Market cap
₹764 cr
Loading the extract…
Information Technology · IT Enabled Services
543931 · BSE 543931
Market cap
₹764 cr
Price
299
52w high
429
52w low
211
PE
42
Industry PE
—
Book value
98.8
Dividend yield
0%
ROCE
13.6
ROE
8.94
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 18 | 5 | 1 | 0 | 0 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 8.92 | 5.58 | 3.28 | 2.33 | 733.87 |
| Expenses | 270 | 54 | 14 | 9 | 5 |
| Interest | 12 | 1 | 0 | 0 | 0 |
| Net Profit | 32 | 16 | 7 |
| Line | 2026-03-31 | 2025-12-31 |
|---|---|---|
| Depreciation | 6 | 4 |
| EPS in Rs | 3.34 | 2.78 |
| Expenses | 97 | 83 |
| Interest | 4 | 4 |
| Net Profit | 16 | 8 |
| OPM % | 26 | 20 |
| Operating Profit | 34 | 21 |
| Other Income | 5 | 1 |
| Profit before tax | 29 | 13 |
| Raw PDF | — | — |
| Sales |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 | 2023-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0.04 | 0.08 | 0.12 | 0.14 | 2.37 | 2.88 | 1.95 | 1.16 |
| FIIs | 2.83 | 3.23 | 2.38 | 2.29 | 1.69 | 1.6 | 0 | 0.05 |
| Others | 0.02 | 0.39 | 1.07 | 1.34 | 5.11 | 0 | 0 | 0 |
| Promoters | 34.73 |
| 4 |
| 1 |
| OPM % | 22 | 31 | 44 | 37 | 17 |
| Operating Profit | 75 | 24 | 11 | 5 | 1 |
| Other Income | 7 | 2 | 0 | 0 | 0 |
| Profit before tax | 52 | 21 | 10 | 5 | 1 |
| Sales | 345 | 79 | 25 | 14 | 7 |
| Tax % | 39 | 21 | 23 | 20 | 0 |
| 131 |
| 104 |
| Tax % | 45 | 38 |
| 34.73 |
| 36.36 |
| 35.25 |
| 35.25 |
| 37.4 |
| 39.84 |
| 39.84 |
| Public | 62.39 | 61.58 | 60.07 | 60.98 | 55.59 | 58.13 | 58.2 | 58.96 |