Market cap
₹25 cr
Loading the extract…
Consumer Discretionary · E-Retail/ E-Commerce
543941 · BSE 543941
Market cap
₹25 cr
Price
81
52w high
136
52w low
58.9
PE
147
Industry PE
—
Book value
48.3
Dividend yield
0%
ROCE
2.17
ROE
1.15
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 |
|---|---|---|---|
| Depreciation | 0.35 | 0.38 | 0.3 |
| Dividend Payout % | 0 | 0 | 0 |
| EPS in Rs | 0.68 | -3.11 | 0.13 |
| Expenses | 91.46 | 59 | 42.16 |
| Interest | 0.12 | 0.08 | 0.01 |
| Net Profit | 0.21 | -0.96 | 0.04 |
| OPM % | 0.55 | -1.74 | -0.29 |
| Operating Profit | 0.51 | -1.01 | -0.12 |
| Other Income |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 | 2023-09-30 |
|---|---|---|---|---|---|---|
| Depreciation | 0.09 | 0.26 | 0.2 | 0.18 | 0.17 | 0.13 |
| EPS in Rs | 1.04 | -0.39 | 6.26 | -9.34 | 2.63 | -2.5 |
| Expenses | 55.13 | 36.32 | 32.97 | 26 | 28.52 | 13.66 |
| Interest | 0.06 | 0.06 | 0.05 | 0.03 | 0 | 0 |
| Net Profit | 0.32 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 | 2023-09-30 |
|---|---|---|---|---|---|---|
| Promoters | 36.95 | 36.95 | 36.95 | 36.95 | 36.95 | 36.95 |
| Public | 63.04 | 63.05 | 63.04 | 63.06 | 63.05 | 63.04 |
| 0.29 |
| 0.5 |
| 0.48 |
| Profit before tax | 0.33 | -0.97 | 0.05 |
| Sales | 91.97 | 57.99 | 42.04 |
| Tax % | 36.36 | -1.03 | 20 |
| -0.12 |
| 1.93 |
| -2.88 |
| 0.81 |
| -0.77 |
| OPM % | 1.01 | -0.83 | 5.58 | -12.7 | 2.19 | -5.97 |
| Operating Profit | 0.56 | -0.3 | 1.95 | -2.93 | 0.64 | -0.77 |
| Other Income | 0.05 | 0.49 | 0.22 | 0.26 | 0.35 | 0.13 |
| Profit before tax | 0.46 | -0.13 | 1.92 | -2.88 | 0.82 | -0.77 |
| Raw PDF | — | — | — | — | — | — |
| Sales | 55.69 | 36.02 | 34.92 | 23.07 | 29.16 | 12.89 |
| Tax % | 30.43 | -15.38 | -0.52 | 0 | 1.22 | 0 |