Market cap
₹34.2 cr
Loading the extract…
Consumer Discretionary · Other Consumer Services
543951 · BSE 543951
Market cap
₹34.2 cr
Price
14.2
52w high
—
52w low
—
PE
—
Industry PE
—
Book value
43.1
Dividend yield
0%
ROCE
0.19
ROE
0.14
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2025-03-31 | 2024-03-31 |
|---|---|---|
| Depreciation | 0.59 | 0.15 |
| Dividend Payout % | 0 | 0 |
| EPS in Rs | 0.1 | 1.62 |
| Expenses | 17.17 | 18.86 |
| Interest | 0 | 0 |
| Net Profit | 0.26 | 0.64 |
| OPM % | 5.19 | 5.37 |
| Operating Profit | 0.94 | 1.07 |
| Other Income | 0 | 0 |
| Profit before tax | 0.35 | 0.92 |
| Sales | 18.11 | 19.93 |
| Line | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|---|
| Depreciation | 0.21 | 0.23 | 0.36 | 0.07 |
| EPS in Rs | -0.07 | -0.06 | 0.16 | 0.68 |
| Expenses | 0.12 | 0.15 | 17.03 | 10.71 |
| Interest | 0 | 0 | 0 | 0 |
| Net Profit | -0.17 | -0.16 | 0.43 | 0.27 |
| OPM % | -33.33 | 6.25 | 5.13 | 4.46 |
| Operating Profit |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 | 2023-09-30 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 9.85 | 9.85 | 9.85 | 9.85 | 9.85 | 42.68 | 60.87 | 60.87 |
| Public | 90.15 | 90.16 | 90.16 | 90.16 | 90.16 | 57.32 | 39.13 | 39.13 |
| Tax % | 25.71 | 30.43 |
| -0.03 |
| 0.01 |
| 0.92 |
| 0.5 |
| Other Income | 0 | 0 | 0 | 0 |
| Profit before tax | -0.24 | -0.22 | 0.56 | 0.43 |
| Raw PDF | — | — | — | — |
| Sales | 0.09 | 0.16 | 17.95 | 11.21 |
| Tax % | -25 | -27.27 | 26.79 | 37.21 |