Market cap
₹50.6 cr
Loading the extract…
Fast Moving Consumer Goods · Other Agricultural Products
544000 · BSE 544000
Market cap
₹50.6 cr
Price
31
52w high
31.1
52w low
15.7
PE
—
Industry PE
—
Book value
17
Dividend yield
0%
ROCE
-13.2
ROE
-13.2
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 0 | 0 | 0.01 | 0.01 | 0 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | -2.41 | 1.52 | 1.4 | 1.1 | 0.47 |
| Expenses | 23.47 | 53.34 | 42.57 | 23.29 | 17.21 |
| Interest | 0 | 0 | 0.04 | 0.01 | 0 |
| Net Profit | -3.93 | 2.48 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 | 2023-09-30 | 2023-03-31 | 2022-09-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 1.18 | -3.59 | 0.77 | 0.75 | 0.83 | 0.9 | 0.55 | 0.54 |
| Expenses | 14.42 | 9.05 | 32.71 | 20.63 | 25.67 | 16.94 | 14.28 | 8.98 |
| Interest | 0 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|---|---|
| Promoters | 54.7 | 54.7 | 54.7 | 54.7 | 54.7 |
| Public | 45.31 | 45.31 | 45.31 | 45.31 | 45.31 |
| 2.28 |
| 1.13 |
| 0.48 |
| OPM % | -20.11 | 4.61 | 5.82 | 5.36 | 3.04 |
| Operating Profit | -3.93 | 2.58 | 2.63 | 1.32 | 0.54 |
| Other Income | 0 | 0 | 0 | 0.01 | 0.01 |
| Profit before tax | -3.93 | 2.58 | 2.58 | 1.31 | 0.55 |
| Sales | 19.54 | 55.92 | 45.2 | 24.61 | 17.75 |
| Tax % | 0 | 3.88 | 11.63 | 13.74 | 12.73 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Net Profit | 1.92 | -5.85 | 1.25 | 1.23 | 1.35 | 0.93 | 0.57 | 0.56 |
| OPM % | 11.75 | -182.81 | 3.96 | 5.63 | 5.83 | 5.57 | 4.8 | 6.56 |
| Operating Profit | 1.92 | -5.85 | 1.35 | 1.23 | 1.59 | 1 | 0.72 | 0.63 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 |
| Profit before tax | 1.92 | -5.85 | 1.35 | 1.23 | 1.59 | 1 | 0.72 | 0.64 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 16.34 | 3.2 | 34.06 | 21.86 | 27.26 | 17.94 | 15 | 9.61 |
| Tax % | 0 | 0 | 7.41 | 0 | 15.09 | 7 | 20.83 | 12.5 |