Market cap
₹41.3 cr
Loading the extract…
Consumer Discretionary · Trading - Textile Products
544002 · BSE 544002
Market cap
₹41.3 cr
Price
105
52w high
105
52w low
31.8
PE
46.9
Industry PE
—
Book value
57
Dividend yield
0%
ROCE
5.22
ROE
3.98
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 0 | 0 | 0 | 0 | 1 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 1.63 | 1.93 | 1.78 | 1.27 | 188.84 |
| Expenses | 283 | 286 | 197 | 133 | 244 |
| Interest | 0 | 0 | 0 | 0 | 1 |
| Net Profit | 1 | 1 | 1 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 | 2023-09-30 | 2023-03-31 | 2022-09-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 0.1 | 1.52 | 1.32 | 0.61 | 0.84 | 1.56 | 1.56 | 90.13 |
| Expenses | 156 | 127 | 126 | 160 | 93 | 105 | 48 | 85 |
| Interest | 0 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|---|---|
| Promoters | 30.11 | 30.11 | 30.11 | 30.11 | 30.11 |
| Public | 69.88 | 69.88 | 69.88 | 69.89 | 69.89 |
| 0 |
| 0 |
| OPM % | 0.5 | 0.4 | 0.5 | 0.8 | -0.7 |
| Operating Profit | 1 | 1 | 1 | 1 | -2 |
| Other Income | 0 | 0 | 0 | 0 | 4 |
| Profit before tax | 1 | 1 | 1 | 0 | 0 |
| Sales | 285 | 288 | 198 | 134 | 242 |
| Tax % | 35 | 27 | 25 | 29 | -114 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Net Profit | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| OPM % | 0.3 | 0.6 | 0.6 | 0.3 | 0.5 | 0.5 | 1.3 | 0.8 |
| Operating Profit | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 157 | 128 | 127 | 161 | 93 | 105 | 48 | 85 |
| Tax % | 82 | 25 | 28 | 26 | 27 | 26 | 28 | 5 |