Market cap
₹34 cr
Loading the extract…
Fast Moving Consumer Goods · Dairy Products
544201 · BSE 544201
Market cap
₹34 cr
Price
13.9
52w high
25.4
52w low
9.91
PE
9.14
Industry PE
—
Book value
15.9
Dividend yield
0%
ROCE
8.84
ROE
10
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 3.21 | 1.87 | 2.13 | 1.94 | 2.03 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 1.52 | -2.3 | 4.86 | 35.95 | -28.99 |
| Expenses | 82.27 | 62.55 | 72.58 | 72.3 | 29.84 |
| Interest | 3.38 | 2.89 | 3.19 | 2.59 | 2.47 |
| Net Profit | 3.72 | -5.61 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2023-09-30 |
|---|---|---|---|---|---|
| Depreciation | 1.62 | 1.6 | 0.97 | 0.9 | 0.97 |
| EPS in Rs | 1.15 | 0.37 | -3.12 | 0.82 | 34.97 |
| Expenses | 47.73 | 34.54 | 34.18 | 28.4 | 41.22 |
| Interest | 2.01 | 1.36 | 1.4 | 1.45 | 1.31 |
| Net Profit | 2.81 | 0.91 | -7.63 | 2.01 | 5.03 |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 1.15 | 1.22 |
| FIIs | 4.17 | 5.67 | 6.24 | 6.43 | 6.82 | 7 | 7.79 | 8.11 |
| Promoters | 59.53 | 59.36 | 59.36 | 59.36 | 59.36 | 59.36 | 59.36 | 59.36 |
| Public | 36.31 |
| 8.74 |
| 5.17 |
| -4.17 |
| OPM % | 8.63 | -0.81 | 15.14 | 11.38 | -5.37 |
| Operating Profit | 7.77 | -0.5 | 12.95 | 9.28 | -1.52 |
| Other Income | 0.32 | 0.78 | 0.03 | 0.42 | 1.86 |
| Profit before tax | 1.5 | -4.48 | 7.66 | 5.17 | -4.16 |
| Sales | 90.04 | 62.05 | 85.53 | 81.58 | 28.32 |
| Tax % | -148 | 25.22 | -14.1 | 0 | 0 |
| OPM % |
| 7.79 |
| 9.77 |
| -16.5 |
| 13.15 |
| 15.05 |
| Operating Profit | 4.03 | 3.74 | -4.84 | 4.3 | 7.3 |
| Other Income | 0.19 | 0.12 | 0.72 | 0.06 | 0.01 |
| Profit before tax | 0.59 | 0.9 | -6.49 | 2.01 | 5.03 |
| Raw PDF | — | — | — | — | — |
| Sales | 51.76 | 38.28 | 29.34 | 32.7 | 48.52 |
| Tax % | -376.27 | 0 | 17.41 | 0 | 0 |
| 34.94 |
| 34.36 |
| 34.19 |
| 33.8 |
| 33.61 |
| 31.7 |
| 31.32 |