Market cap
₹71.3 cr
Loading the extract…
Consumer Discretionary · Hotels & Resorts
544304 · BSE 544304
Market cap
₹71.3 cr
Price
46
52w high
64.4
52w low
39.4
PE
34
Industry PE
—
Book value
29.5
Dividend yield
0%
ROCE
6.17
ROE
4.7
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 1.52 | 1.44 | 1.23 | 0.7 | 0.85 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 2.61 | 2.61 | 5.32 | 2.12 | 5.49 |
| Expenses | 17.18 | 15.28 | 11.38 | 9.53 | 5.89 |
| Interest | 0.07 | 0.42 | 0.45 | 0.23 | 0.21 |
| Net Profit | 4.22 | 4.28 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2024-06-30 |
|---|---|---|---|---|---|
| Depreciation | 0.4 | 0.39 | 0.37 | 0.36 | 0.35 |
| EPS in Rs | 1.47 | 1.13 | -0.69 | 0.66 | 1.02 |
| Expenses | 5.23 | 5.21 | 2.81 | 3.89 | 3.68 |
| Interest | 0.02 | 0.02 | 0.01 | 0.02 | 0.11 |
| Net Profit | 2.39 | 1.84 | -1.21 | 1.13 | 1.17 |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 |
|---|---|---|---|---|---|---|---|
| DIIs | 0 | 0 | 0 | 0 | 0.47 | 0.47 | 3.03 |
| FIIs | 1.57 | 1.57 | 1.57 | 1.58 | 1.63 | 1.79 | 9.23 |
| Promoters | 69.63 | 69.63 | 69.63 | 69.63 | 69.63 | 69.63 | 69.63 |
| Public | 28.8 | 28.8 | 28.8 | 28.78 | 28.25 |
| 4 |
| 0.48 |
| 0.82 |
| OPM % | 26.2 | 30.86 | 34.93 | 14.14 | 20.3 |
| Operating Profit | 6.1 | 6.82 | 6.11 | 1.57 | 1.5 |
| Other Income | 1.38 | 0.71 | 0.62 | 0.14 | 0.53 |
| Profit before tax | 5.89 | 5.67 | 5.05 | 0.78 | 0.97 |
| Sales | 23.28 | 22.1 | 17.49 | 11.1 | 7.39 |
| Tax % | 28.52 | 24.51 | 20.59 | 38.46 | 16.49 |
| OPM % |
| 40.84 |
| 32.95 |
| -114.5 |
| 27.29 |
| 34.75 |
| Operating Profit | 3.61 | 2.56 | -1.5 | 1.46 | 1.96 |
| Other Income | 0.38 | 0.28 | 0.38 | 0.35 | 0.08 |
| Profit before tax | 3.57 | 2.43 | -1.5 | 1.43 | 1.58 |
| Raw PDF | — | — | — | — | — |
| Sales | 8.84 | 7.77 | 1.31 | 5.35 | 5.64 |
| Tax % | 32.77 | 24.28 | -19.33 | 20.98 | 25.95 |
| 28.11 |
| 18.11 |