Market cap
₹18.5 cr
Loading the extract…
Consumer Discretionary · Garments & Apparels
544331 · BSE 544331
Market cap
₹18.5 cr
Price
28
52w high
61.1
52w low
23.8
PE
24
Industry PE
—
Book value
29.5
Dividend yield
0%
ROCE
6.14
ROE
4.34
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 0.29 | 0.13 | 0.11 | 0.01 | 0 |
| Dividend Payout % | 0 | 0 | 0 | 0 | — |
| EPS in Rs | 1.16 | 3.15 | 4.47 | 51.96 | 0 |
| Expenses | 6.77 | 11.01 | 11.05 | 3.14 | 0 |
| Interest | 0.08 | 0.2 | 0.02 | 0 | 0 |
| Net Profit | 0.77 | 1.66 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|---|---|
| Depreciation | 0.19 | 0.1 | 0.08 | 0.06 | 0.07 |
| EPS in Rs | 0.3 | 1.06 | 1.77 | 2.02 | 2.32 |
| Expenses | 3.66 | 3.12 | 5.81 | 5.2 | 7.77 |
| Interest | 0.06 | 0.02 | 0.11 | 0.09 | 0.01 |
| Net Profit | 0.2 | 0.56 | 0.93 | 0.74 | 0.85 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 |
|---|---|---|---|
| Promoters | 49.68 | 63.18 | 63.18 |
| Public | 50.32 | 36.81 | 36.82 |
| 1.64 |
| 0.57 |
| 0 |
| OPM % | 17.03 | 18.63 | 17.48 | 18.02 | — |
| Operating Profit | 1.39 | 2.52 | 2.34 | 0.69 | 0 |
| Other Income | 0.02 | 0.06 | 0 | 0.08 | 0 |
| Profit before tax | 1.04 | 2.25 | 2.21 | 0.76 | 0 |
| Sales | 8.16 | 13.53 | 13.39 | 3.83 | 0 |
| Tax % | 25.96 | 25.78 | 25.34 | 26.32 | — |
| OPM % |
| 11.17 |
| 22.77 |
| 19.75 |
| 17.2 |
| 13.47 |
| Operating Profit | 0.46 | 0.92 | 1.43 | 1.08 | 1.21 |
| Other Income | 0.02 | 0 | 0.01 | 0.06 | 0 |
| Profit before tax | 0.23 | 0.8 | 1.25 | 0.99 | 1.13 |
| Raw PDF | — | — | — | — | — |
| Sales | 4.12 | 4.04 | 7.24 | 6.28 | 8.98 |
| Tax % | 8.7 | 30 | 26.4 | 26.26 | 25.66 |