Market cap
₹220 cr
Loading the extract…
Information Technology · Computers - Software & Consulting
544343 · BSE 544343
Market cap
₹220 cr
Price
90.2
52w high
136
52w low
70
PE
8.58
Industry PE
—
Book value
78.2
Dividend yield
1.11%
ROCE
19.8
ROE
14.8
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 2 | 2 | 1 | 2 | 1 |
| Dividend Payout % | 10 | 0 | 0 | 0 | 0 |
| EPS in Rs | 10.44 | 10.56 | 12.32 | 1,600.55 | 1,461.25 |
| Expenses | 80 | 70 | 64 | 68 | 47 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 26 | 26 | 26 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|---|---|
| Depreciation | 1 | 1 | 1 | 1 | 1 |
| EPS in Rs | 4.38 | 6.06 | 4.96 | 6.46 | 5.42 |
| Expenses | 41 | 39 | 37 | 33 | 32 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 11 | 15 | 12 | 14 | 11 |
| OPM % |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 |
|---|---|---|---|
| DIIs | 3.49 | 4.6 | 5.47 |
| FIIs | 0.16 | 0.73 | 2.23 |
| Promoters | 74.98 | 74.67 | 74.37 |
| Public | 21.37 | 20.01 | 17.92 |
| 17 |
| 16 |
| OPM % | 24 | 30 | 35 | 27 | 32 |
| Operating Profit | 25 | 30 | 34 | 25 | 22 |
| Other Income | 11 | 6 | 2 | 0 | 1 |
| Profit before tax | 34 | 34 | 35 | 23 | 21 |
| Sales | 105 | 100 | 98 | 93 | 69 |
| Tax % | 25 | 24 | 25 | 26 | 26 |
| 21 |
| 27 |
| 25 |
| 35 |
| 32 |
| Operating Profit | 11 | 14 | 12 | 17 | 15 |
| Other Income | 4 | 6 | 4 | 1 | 2 |
| Profit before tax | 14 | 20 | 16 | 18 | 16 |
| Raw PDF | — | — | — | — | — |
| Sales | 52 | 53 | 50 | 50 | 47 |
| Tax % | 26 | 25 | 24 | 25 | 26 |