Market cap
₹533 cr
Loading the extract…
Consumer Discretionary · Auto Components & Equipments
544347 · BSE 544347
Market cap
₹533 cr
Price
505
52w high
640
52w low
260
PE
25.9
Industry PE
—
Book value
109
Dividend yield
0%
ROCE
22.4
ROE
19.6
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 |
|---|---|---|---|
| Depreciation | 7 | 6 | 6 |
| Dividend Payout % | 0 | 0 | 0 |
| EPS in Rs | 19.47 | 12.24 | 27.61 |
| Expenses | 309 | 194 | 114 |
| Interest | 8 | 1 | 0 |
| Net Profit | 21 | 13 | 9 |
| OPM % | 11 | 11 | 14 |
| Operating Profit | 37 | 25 | 19 |
| Other Income | 5 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Depreciation | 3 | 3 | 3 | 3 |
| EPS in Rs | 11.35 | 8.12 | 7.86 | 6.06 |
| Expenses | 173 | 136 | 129 | 65 |
| Interest | 5 | 3 | 1 | 0 |
| Net Profit | 12 | 9 | 8 | 5 |
| OPM % | 11 | 11 | 10 | 13 |
| Operating Profit | 21 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 |
|---|---|---|---|
| DIIs | 1.88 | 1.56 | 1.9 |
| FIIs | 12.6 | 12.6 | 12.6 |
| Promoters | 72.6 | 72.6 | 72.6 |
| Public | 12.93 | 13.24 | 12.9 |
| 1 |
| 0 |
| Profit before tax | 28 | 19 | 12 |
| Sales | 347 | 219 | 133 |
| Tax % | 25 | 31 | 21 |
| 16 |
| 15 |
| 10 |
| Other Income | 4 | 1 | 0 | 1 |
| Profit before tax | 17 | 11 | 12 | 7 |
| Raw PDF | — | — | — | — |
| Sales | 195 | 152 | 144 | 75 |
| Tax % | 29 | 20 | 29 | 36 |