Market cap
₹9.55 cr
Loading the extract…
Fast Moving Consumer Goods · Other Agricultural Products
544368 · BSE 544368
Market cap
₹9.55 cr
Price
16.3
52w high
42
52w low
12.5
PE
—
Industry PE
—
Book value
35.3
Dividend yield
0%
ROCE
0.29
ROE
-6.46
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 1 | 1 | 1 | 1 | 0 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | -2.37 | 4.11 | 4.52 | 0.1 | 0.03 |
| Expenses | 211 | 163 | 130 | 98 | 1 |
| Interest | 2 | 2 | 2 | 1 | 0 |
| Net Profit | -1 | 2 | 2 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|---|---|
| Depreciation | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 2.08 | -4.46 | 1.01 | 4.26 | 3.56 |
| Expenses | 109 | 102 | 78 | 85 | 51 |
| Interest | 1 | 1 | 1 | 1 | 1 |
| Net Profit | 1 | -3 | 1 | 2 | 2 |
| OPM % |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|---|---|---|
| Promoters | 72.89 | 72.89 | 72.89 | 72.89 | 72.89 | 72.89 |
| Public | 27.1 | 27.1 | 27.1 | 27.09 | 27.1 | 27.1 |
| 0 |
| 0 |
| OPM % | 0 | 3.1 | 2.8 | 1.9 | 2.5 |
| Operating Profit | 0 | 5 | 4 | 2 | 0 |
| Other Income | 1 | 0 | 1 | 0 | 0 |
| Profit before tax | -2 | 3 | 2 | 0 | 0 |
| Sales | 211 | 169 | 133 | 100 | 1 |
| Tax % | -16 | 17 | 11 | 86 | 0 |
| 1.7 |
| -1.8 |
| 2.5 |
| 3.6 |
| 6 |
| Operating Profit | 2 | -2 | 2 | 3 | 3 |
| Other Income | 1 | 0 | 0 | 0 | 0 |
| Profit before tax | 1 | -3 | 1 | 2 | 2 |
| Raw PDF | — | — | — | — | — |
| Sales | 111 | 100 | 80 | 88 | 54 |
| Tax % | 18 | -17 | 18 | 17 | 20 |